Uttar Pradesh Legislative Assembly has 403 seats. Muslim Voters constitute 35% to 78% in 68 Assembly segments. Of these 8 seats are reserved for the Scheduled Castes (SC).
There are another 89 Assembly segments in UP, where Muslims represent 20 to 28% of the voters.
उत्तर प्रदेश की विधानसभा को देखा जाए तो 403 सीटों वाली विधानसभा में 143 सीटों पर मुस्लिम अपना असर रखते हैं.
जितने वोट मुस्लिमों के बंटेंगे दावा है उतने ही वोट समाजवादी पार्टी के घटेंगे
403 सीटों वाली यूपी विधानसभा में Muslim Voters का असर कितना ?
UP Elections 2022 : यूपी में क्या है मुस्लिम आबादी का गणित ?
ये भी पढ़ें
- उत्तर प्रदेश चुनाव: एक-एक विधानसभा की जानकारी
- उत्तर प्रदेश विधानसभा चुनावों की राजनीति में जातिगत समीकरण काफी मायने रखते हैं
Muslim Voters in all 403 Uttar Pradesh Assembly Constituencies
Constituency Number | Constituency Name | (SC/None) | Muslim Voters (%) |
1 | Behat | None | 50% |
2 | Nakur | None | 31% |
3 | Saharanpur Nagar | None | |
4 | Saharanpur | SC | 44% |
5 | Deoband | None | 48% |
6 | Rampur Maniharan | SC | 38% |
7 | Gangoh | None | 30% |
8 | Kairana | None | 63% |
9 | Thana Bhawan | None | |
10 | Shamli | None | 33% |
11 | Budhana | None | |
12 | Charthawal | None | |
13 | Purqazi | SC | |
14 | Muzaffarnagar | None | 32% |
15 | Khatauli | None | |
16 | Meerapur | None | 27% |
17 | Najibabad | None | |
18 | Nagina | SC | 68% |
19 | Barhapur | None | |
20 | Dhampur | None | 43% |
21 | Nehtaur | SC | |
22 | Bijnor | None | 35% |
23 | Chandpur | None | |
24 | Noorpur | None | 41% |
25 | Kanth | None | |
26 | Thakurdwara | None | 52% |
27 | Moradabad Rural | None | |
28 | Moradabad Nagar | None | |
29 | Kundarki | None | |
30 | Bilari | None | |
31 | Chandausi | SC | |
32 | Asmoli | None | 39% |
33 | Sambhal | None | |
34 | Suar | None | |
35 | Chamraua | None | |
36 | Bilaspur | None | 30% |
37 | Rampur | None | |
38 | Milak | SC | |
39 | Dhanaura | SC | 31% |
40 | Naugawan Sadat | None | |
41 | Amroha | None | |
42 | Hasanpur | None | |
43 | Siwalkhas | None | 26% |
44 | Sardhana | None | 33% |
45 | Hastinapur | SC | 31% |
46 | Kithore | None | 42% |
47 | Meerut Cantt. | None | 33% |
48 | Meerut | None | 43% |
49 | Meerut South | None | 33% |
50 | Chhaprauli | None | 25% |
51 | Baraut | None | |
52 | Bagpat | None | 25% |
53 | Loni | None | |
54 | Muradnagar | None | |
55 | Sahibabad | None | 49% |
56 | Ghaziabad | None | 20% |
57 | Modinagar | None | 23% |
58 | Dhaulana | None | 26% |
59 | Hapur | SC | |
60 | Garhmukteshwar | None | 32% |
61 | Noida | None | |
62 | Dadri | None | |
63 | Jewar | None | |
64 | Sikandrabad | None | |
65 | Bulandshahr | None | |
66 | Syana | None | |
67 | Anupshahr | None | 27% |
68 | Debai | None | |
69 | Shikarpur | None | |
70 | Khurja | SC | |
71 | Khair | SC | |
72 | Barauli | None | 21% |
73 | Atrauli | None | |
74 | Chharra | None | |
75 | Koil | None | |
76 | Aligarh | None | |
77 | Iglas | SC | |
78 | Hathras | SC | |
79 | Sadabad | None | |
80 | Sikandra Rao | None | |
81 | Chhata | None | 22% |
82 | Mant | None | |
83 | Goverdhan | None | |
84 | Mathura | None | |
85 | Baldev | SC | |
86 | Etmadpur | None | |
87 | Agra Cantt. | SC | |
88 | Agra South | None | |
89 | Agra North | None | |
90 | Agra Rural | SC | |
91 | Fatehpur Sikri | None | |
92 | Kheragarh | None | |
93 | Fatehabad | None | |
94 | Bah | None | |
95 | Tundla | SC | |
96 | Jasrana | None | |
97 | Firozabad | None | 23% |
98 | Shikohabad | None | |
99 | Sirsaganj | None | |
100 | Kasganj | None | |
101 | Amanpur | None | |
102 | Patiyali | None | 21% |
103 | Aliganj | None | |
104 | Etah | None | |
105 | Marhara | None | |
106 | Jalesar | SC | |
107 | Mainpuri | None | |
108 | Bhongaon | None | |
109 | Kishni | SC | |
110 | Karhal | None | |
111 | Gunnaur | None | |
112 | Bisauli | SC | |
113 | Sahaswan | None | |
114 | Bilsi | None | |
115 | Badaun | None | |
116 | Shekhupur | None | 25% |
117 | Dataganj | None | 23% |
118 | Baheri | None | |
119 | Meerganj | None | |
120 | Bhojipura | None | |
121 | Nawabganj | None | 33% |
122 | Faridpur | SC | |
123 | Bithari Chainpur | None | 31% |
124 | Bareilly | None | 39% |
125 | Bareilly Cantt. | None | 40% |
126 | Aonla | None | 23% |
127 | Pilibhit | None | |
128 | Barkhera | None | 28% |
129 | Puranpur | SC | |
130 | Bisalpur | None | |
131 | Katra | None | |
132 | Jalalabad | None | |
133 | Tilhar | None | |
134 | Powayan | SC | |
135 | Shahjahanpur | None | 25% |
136 | Dadraul | None | 25% |
137 | Palia | None | 20% |
138 | Nighasan | None | |
139 | Gola Gokrannath | None | |
140 | Sri Nagar | SC | |
141 | Dhaurahra | None | 20% |
142 | Lakhimpur | None | 22% |
143 | Kasta | SC | |
144 | Mohammdi | None | |
145 | Maholi | None | |
146 | Sitapur | None | 20% |
147 | Hargaon | SC | |
148 | Laharpur | None | |
149 | Biswan | None | |
150 | Sevata | None | |
151 | Mahmoodabad | None | 25% |
152 | Sidhauli | SC | |
153 | Misrikh | SC | |
154 | Sawayazpur | None | |
155 | Shahabad | None | |
156 | Hardoi | None | |
157 | Gopamau | SC | |
158 | Sandi | SC | |
159 | Bilgram-Mallanwan | None | |
160 | Balamau | SC | |
161 | Sandila | None | |
162 | Bangarmau | None | |
163 | Safipur | SC | |
164 | Mohan | SC | |
165 | Unnao | None | |
166 | Bhagwantnagar | None | |
167 | Purwa | None | |
168 | Malihabad | SC | |
169 | Bakshi Kaa Talab | None | |
170 | Sarojini Nagar | None | |
171 | Lucknow West | None | |
172 | Lucknow North | None | |
173 | Lucknow East | None | 24% |
174 | Lucknow Central | None | |
175 | Lucknow Cantonment | None | |
176 | Mohanlalganj | SC | |
177 | Bachhrawan | SC | |
178 | Tiloi | None | |
179 | Harchandpur | None | 31% |
180 | Rae Bareli | None | |
181 | Salon | SC | |
182 | Sareni | None | |
183 | Unchahar | None | |
184 | Jagdishpur | SC | |
185 | Gauriganj | None | 21% |
186 | Amethi | None | |
187 | Isauli | None | 39% |
188 | Sultanpur | None | 22% |
189 | Sultanpur Sadar | None | |
190 | Lambhua | None | |
191 | Kadipur | SC | |
192 | Kaimganj | SC | |
193 | Amritpur | None | |
194 | Farrukhabad | None | |
195 | Bhojpur | None | |
196 | Chhibramau | None | |
197 | Tirwa | None | |
198 | Kannauj | SC | |
199 | Jaswantnagar | None | |
200 | Etawah | None | |
201 | Bharthana | SC | |
202 | Bidhuna | None | |
203 | Dibiyapur | None | |
204 | Auraiya | SC | |
205 | Rasulabad | SC | |
206 | Akbarpur-Raniya | None | |
207 | Sikandra | None | |
208 | Bhognipur | None | |
209 | Bilhaur | SC | |
210 | Bithoor | None | |
211 | Kalyanpur | None | |
212 | Govind Nagar | None | |
213 | Sishamau | None | |
214 | Arya Nagar | None | |
215 | Kidwai Nagar | None | 22% |
216 | Kanpur Cantonment | None | |
217 | Maharajpur | None | |
218 | Ghatampur | SC | |
219 | Madhogarh | None | |
220 | Kalpi | None | |
221 | Orai | SC | |
222 | Babina | None | |
223 | Jhansi Nagar | None | |
224 | Mauranipur | SC | |
225 | Garautha | None | |
226 | Lalitpur | None | |
227 | Mehroni | SC | |
228 | Hamirpur | None | |
229 | Rath | SC | |
230 | Mahoba | None | |
231 | Charkhari | None | |
232 | Tindwari | None | |
233 | Baberu | None | |
234 | Naraini | SC | |
235 | Banda | None | |
236 | Chitrakoot | None | |
237 | Manikpur | None | |
238 | Jahanabad | None | |
239 | Bindki | None | |
240 | Fatehpur | None | |
241 | Ayah Shah | None | |
242 | Husainganj | None | |
243 | Khaga | SC | |
244 | Rampur Khas | None | |
245 | Babaganj | SC | |
246 | Kunda | None | |
247 | Vishwanathganj | None | 25% |
248 | Pratapgarh | None | 20% |
249 | Patti | None | |
250 | Raniganj | None | |
251 | Sirathu | None | |
252 | Manjhanpur | SC | |
253 | Chail | None | |
254 | Phaphamau | None | |
255 | Soraon | SC | |
256 | Phulpur | None | |
257 | Pratappur | None | |
258 | Handia | None | |
259 | Meja | None | |
260 | Karachhana | None | |
261 | Allahabad West | None | 21% |
262 | Allahabad North | None | 21% |
263 | Allahabad South | None | |
264 | Bara | SC | |
265 | Koraon | SC | |
266 | Kursi | None | |
267 | Ram Nagar | None | |
268 | Barabanki | None | 27% |
269 | Zaidpur | SC | |
270 | Dariyabad | None | 21% |
271 | Rudauli | None | 28% |
272 | Haidergarh | SC | |
273 | Milkipur | SC | 32% |
274 | Bikapur | None | |
275 | Ayodhya | None | |
276 | Goshainganj | None | |
277 | Katehari | None | |
278 | Tanda | None | |
279 | Alapur | SC | |
280 | Jalalpur | None | |
281 | Akbarpur | None | |
282 | Balha | SC | 35% |
283 | Nanpara | None | 35% |
284 | Matera | None | |
285 | Mahasi | None | |
286 | Bahraich | None | |
287 | Payagpur | None | |
288 | Kaiserganj | None | 45% |
289 | Bhinga | None | 36% |
290 | Shrawasti | None | |
291 | Tulsipur | None | |
292 | Gainsari | None | 39% |
293 | Utraula | None | |
294 | Balrampur | SC | 32% |
295 | Mehnaun | None | 25% |
296 | Gonda | None | 25% |
297 | Katra Bazar | None | 22% |
298 | Colonelganj | None | 21% |
299 | Tarabganj | None | |
300 | Mankapur | SC | |
301 | Gaura | None | |
302 | Shohratgarh | None | 30% |
303 | Kapilvastu | SC | |
304 | Bansi | None | 22% |
305 | Itwa | None | |
306 | Domariyaganj | None | |
307 | Harraiya | None | |
308 | Kaptanganj | None | |
309 | Rudhauli | None | |
310 | Basti Sadar | None | |
311 | Mahadewa | SC | |
312 | Menhdawal | None | 27% |
313 | Khalilabad | None | |
314 | Dhanghata | SC | |
315 | Pharenda | None | |
316 | Nautanwa | None | 21% |
317 | Siswa | None | |
318 | Maharajganj | SC | |
319 | Paniyara | None | |
320 | Caimpiyarganj | None | |
321 | Pipraich | None | |
322 | Gorakhpur Urban | None | |
323 | Gorakhpur Rural | None | |
324 | Sahajanwa | None | |
325 | Khajani | SC | |
326 | Chauri-Chaura | None | |
327 | Bansgaon | SC | |
328 | Chillupar | None | |
329 | Khadda | None | 20% |
330 | Padrauna | None | 20% |
331 | Tamkuhi Raj | None | |
332 | Fazilnagar | None | 20% |
333 | Kushinagar | None | 20% |
334 | Hata | None | |
335 | Ramkola | SC | |
336 | Rudrapur | None | |
337 | Deoria | None | |
338 | Pathardeva | None | |
339 | Rampur Karkhana | None | |
340 | Bhatpar Rani | None | |
341 | Salempur | SC | |
342 | Barhaj | None | |
343 | Atrauliya | None | |
344 | Gopalpur | None | |
345 | Sagri | None | |
346 | Mubarakpur | None | |
347 | Azamgarh | None | 21% |
348 | Nizamabad | None | |
349 | Phoolpur Pawai | None | |
350 | Didarganj | None | |
351 | Lalganj | SC | |
352 | Mehnagar | SC | |
353 | Madhuban | None | |
354 | Ghosi | None | 20% |
355 | Muhammadabad-Gohna | SC | |
356 | Mau | None | |
357 | Belthara Road | SC | |
358 | Rasara | None | |
359 | Sikanderpur | None | |
360 | Phephana | None | |
361 | Ballia Nagar | None | |
362 | Bansdih | None | |
363 | Bairia | None | |
364 | Badlapur | None | |
365 | Shahganj | None | |
366 | Jaunpur | None | |
367 | Malhani | None | |
368 | Mungra Badshahpur | None | |
369 | Machhlishahr | SC | |
370 | Mariyahu | None | |
371 | Zafrabad | None | |
372 | Kerakat | SC | |
373 | Jakhanian | SC | |
374 | Saidpur | SC | |
375 | Ghazipur Sadar | None | |
376 | Jangipur | None | |
377 | Zahoorabad | None | |
378 | Mohammadabad | None | |
379 | Zamania | None | |
380 | Mughalsarai | None | |
381 | Sakaldiha | None | |
382 | Saiyadraja | None | |
383 | Chakia | SC | |
384 | Pindra | None | |
385 | Ajagara | SC | |
386 | Shivpur | None | 20% |
387 | Rohaniya | None | 20% |
388 | Varanasi North | None | |
389 | Varanasi South | None | |
390 | Varanasi Cantt. | None | 20% |
391 | Sevapuri | None | |
392 | Bhadohi | None | |
393 | Gyanpur | None | |
394 | Aurai | SC | |
395 | Chhanbey | None | |
396 | Mirzapur | None | |
397 | Majhawan | None | |
398 | Chunar | None | |
399 | Marihan | None | |
400 | Ghorawal | None | |
401 | Robertsganj | None | |
402 | Obra | None | |
403 | Duddhi | SC | |
Uttar Pradesh News : उत्तर प्रदेश की खबरें, आपके शहर का हाल, वायरल न्यूज़ …पाएँ हिंदी की ताज़ा खबरें . लेटेस्ट न्यूज़ से अपडेट रहने के लिए
Uttar Pradesh News को Twitter पर फॉलो करें |
Uttar Pradesh News के Facebook से जुड़े |
Uttar Pradesh News के Youtube से जुड़े |
उत्तर प्रदेश की खबरें |
UTTAR PRADESH NEWS की अन्य न्यूज पढऩे के लिए Facebook और Twitter पर फॉलो करें