AAP Releases List Of Candidates For UP Assembly Elections (1st)
Sep 15, 2021
लखनऊ : उत्तर प्रदेश (Uttar Pradesh) में अगले साल होने वाले विधान सभा चुनाव को सियासी हलचल तेज होती जा रही है। आम आदमी पार्टी (आप) ने यूपी विधान सभा चुनाव (UP Election 2022) के लिए अपने 100 उम्मीदवारों की पहली सूची जारी कर दी।
हालांकि आप के ये उम्मीदवार फाइनल नहीं हैं। आप सांसद संजय सिंह ने कहा कि कुछ उम्मीदवारों को बाद में बदला जा सकता है, यदि वे पार्टी की नीतियों और कार्यक्रमों के अनुरूप नहीं हैं ।
AAP Releases List Of Candidates For UP Assembly Elections (2nd)
Sep 26, 2021
उत्तर प्रदेश विधानसभा चुनाव को लेकर आम आदमी पार्टी के प्रदेश अध्यक्ष सभाजीत सिंह ने पार्टी के संभावित 70 विधानसभा प्रत्याशियों की दूसरी सूची जारी की है। इस सूची में विधानसभा प्रभारियों-संभावित प्रत्याशियों के नाम हैं।
दूसरी सूची में 19 ब्राह्मण, 13 दलित और पांच मुस्लिम नेताओं को प्रतिनिधित्व दिया गया है। इस सूची में पिछड़े वर्ग के 29 नाम हैं। जबकि पहली सूची में भी 100 में से 35 नाम पिछड़ा वर्ग से थे।
"आम आदमी पार्टी पिछड़े और दलित वर्ग के लोगों को मुख्यधारा में लाने के लिए प्रतिबद्ध है।
दूसरी सूची में डॉक्टर, इंजीनियर, वकील, सामाजिक कार्यकर्ता, आरटीआई कार्यकर्ता व किसान भी हैं, नौजवान, सब हैं"- @SabhajeetAAP pic.twitter.com/RZJYP7PSTR
— Aam Aadmi Party- Uttar Pradesh (@AAPUttarPradesh) September 26, 2021
AAP Releases List Of Candidates For UP Assembly Elections 2022
S.No | District | VidhanSabha (Assembly Constituency ) | Candidates Name | Date Declared |
---|---|---|---|---|
1 | AGRA ( आगरा ) | 1: AGRA CANTT. (SC) | Prem Singh Jataw | 16/09/2021 |
2 : AGRA NORTH | ||||
3: AGRA RURAL (SC) | ||||
4: AGRA SOUTH | ||||
5: BAH | ||||
6: ETMADPUR | Gautam Singh | 16/09/2021 | ||
7: FATEHABAD | ||||
8: FATEHPUR SIKRI | Banne Singh Pahalwan | 16/09/2021 | ||
9: KHERAGARH | ||||
2 | ALIGARH ( अलीगढ़ ) | 1: ALIGARH Sadar | Monika Thapar | 16/09/2021 |
2: ATRAULI | ||||
3: BARAULI | ||||
4: CHHARRA | ||||
5 : IGLAS (SC) | ||||
6: KHAIR (SC) | ||||
7: KOIL | ||||
3 | Prayagraj ( प्रयागराज ) | 1: ALLAHABAD NORTH | ||
2: ALLAHABAD SOUTH | ||||
3: ALLAHABAD WEST | ||||
4: BARA (SC) | ||||
5: HANDIA | ||||
6: KARACHHANA | ||||
7: KORAON (SC) | ||||
8: MEJA | ||||
9: PHAPHAMAU | ||||
10: PHULPUR | ||||
11: PRATAPPUR | ||||
12: SORAON (SC) | ||||
4 | AMBEDKAR NAGAR ( अंबेडकर नगर ) | 1: AKBARPUR | Mulchand Jaisawal | 16/09/2021 |
2: ALAPUR (SC) | Nikesh Kanojia | 16/09/2021 | ||
3 : JALALPUR | Rajendra Singh Verma | 16/09/2021 | ||
4: KATEHARI | ||||
5: TANDA | Rakesh Verma | 16/09/2021 | ||
5 | AMETHI ( अमेठी ) | 1: AMETHI | ||
2: GAURIGANJ | ||||
3: JAGDISHPUR (SC) | ||||
4: TILOI | ||||
6 | AMROHA ( अमरोहा ) | 1: AMROHA | ||
2: DHANAURA (SC) | ||||
3: HASANPUR | ||||
4( : NAUGAWAN SADAT | ||||
7 | AURAIYA ( औरैया ) | 1: AURAIYA (SC) | ||
2: BIDHUNA | ||||
3: DIBIYAPUR | ||||
8 | AZAMGARH ( आजमगढ़ ) | 1: ATRAULIYA | ||
2: AZAMGARH | ||||
3: DIDARGANJ | ||||
4: GOPALPUR | ||||
5: LALGANJ (SC) | ||||
6: MEHNAGAR (SC) | ||||
7: MUBARAKPUR | ||||
8: NIZAMABAD | ||||
9: PHOOLPUR PAWAI | ||||
10: SAGRI | ||||
9 | BADAUN (बदायूं) | 1: BADAUN | ||
2: BILSI | ||||
3: BISAULI (SC) | ||||
4: DATAGANJ | ||||
5: SAHASWAN | ||||
6: SHEKHUPUR | ||||
10 | BAGHPAT (बागपत) | 1: BAGHPAT | ||
2: BARAUT | ||||
3: CHHAPRAULI | ||||
11 | BAHRAICH ( बहराइच ) | 1: BAHARAICH | ||
2: BALHA (SC) | ||||
3: KAISERGANJ | ||||
4: MAHASI | ||||
5: MATERA | ||||
6: NANPARA | ||||
7: PAYAGPUR | ||||
12 | BALLIA ( बलिया ) | 1: BAIRIA | ||
2: BALLIA NAGAR | ||||
3: BANSDIH | ||||
4: BELTHARA ROAD (SC) | ||||
5: PHEPHANA | ||||
6: RASARA | ||||
7: SIKANDERPUR | ||||
13 | BALRAMPUR ( बलरामपुर) | 1: BALRAMPUR (SC) | ||
2: GAINSARI | ||||
3: TULSIPUR | ||||
4: UTRAULA | ||||
14 | BANDA (बांदा) | 1: BABERU | ||
2: BANDA | ||||
3: NARAINI (SC) | ||||
4: TINDWARI | ||||
15 | BARABANKI (बाराबंकी ) | 1: BARABANKI | ||
2: DARIYABAD | ||||
3: HAIDERGARH (SC) | ||||
4: KURSI | ||||
5: RAM NAGAR | ||||
6 : ZAIDPUR (SC) | ||||
16 | BAREILLY (बरेली ) | 1: AONLA | ||
2: BAHERI | ||||
3: BAREILLY | ||||
4: BAREILLY CANTT. | ||||
5: BHOJIPURA | ||||
6: BITHARI CHAINPUR | ||||
7: FARIDPUR (SC) | ||||
9: NAWABGANJ | ||||
17 | BASTI (बस्ती) | 1: BASTI SADAR | ||
2: HARRAIYA | ||||
3: KAPTANGANJ | ||||
4: MAHADEWA (SC) | ||||
5: RUDHAULI | ||||
18 | BHADOHI (भदोही) | 1: AURAI (SC) | ||
2: BHADOHI | ||||
3: GYANPUR | ||||
19 | BIJNOR (बिजनौर) | 1: BARHAPUR | ||
2: BIJNOR | ||||
3: CHANDPUR | ||||
4: DHAMPUR | ||||
5: NAGINA (SC) | ||||
6: NAJIBABAD | ||||
7: NEHTAUR (SC) | ||||
8: NOORPUR | ||||
20 | BULANDSHAHAR (बुलंदशहर ) | 1: ANUPSHAHR | ||
2: BULANDSHAHR | ||||
3: DEBAI | ||||
4: KHURJA (SC) | ||||
5: SHIKARPUR | ||||
6: SIKANDRABAD | ||||
7: SYANA | ||||
21 | CHANDAULI (चंदौली) | 1: CHAKIA (SC) | ||
2: MUGHALSARAI | ||||
3: SAIYADRAJA | ||||
4: SAKALDIHA | ||||
22 | CHITRAKOOT (चित्रकूट) | 1: CHITRAKOOT | ||
2: MANIKPUR | ||||
23 | DEORIA (देवरिया) | 1: BARHAJ | ||
2: BHATPAR RANI | ||||
3: DEORIA | ||||
4: PATHARDEVA | ||||
5: RAMPUR KARKHANA | ||||
6: RUDRAPUR | ||||
7: SALEMPUR(SC) | ||||
24 | ETAH (एटा) | 1: ALIGANJ | ||
2: ETAH | ||||
3: JALESAR (SC) | ||||
4: MARHARA | ||||
25 | ETAWAH (इटावा) | 1: BHARTHANA (SC) | ||
2: ETAWAH | ||||
3: JASWANTNAGAR | ||||
26 | Ayodhya (अयोध्या ) | 1: AYODHYA | ||
2: BIKAPUR | ||||
3: GOSHAINGANJ | ||||
4: MILKIPUR (SC) | ||||
5: RUDAULI | ||||
27 | FARRUKHABAD (फर्रुखाबाद) | 1: AMRITPUR | ||
2: BHOJPUR | ||||
3: FARRUKHABAD | ||||
4: KAIMGANJ (SC) | ||||
28 | FATEHPUR (फतेहपुर) | 1: AYAH SHAH | ||
2: BINDKI | ||||
3: FATEHPUR | ||||
4: HUSAINGANJ | ||||
5: JAHANABAD | ||||
6: KHAGA (SC) | ||||
29 | FIROZABAD (फिरोजाबाद ) | 1: FIROZABAD | ||
2: JASRANA | ||||
3: SHIKOHABAD | ||||
4: SIRSAGANJ | ||||
5: TUNDLA (SC) | ||||
30 | GAUTAM BUDDHA NAGAR (गौतम बुद्ध नगर ) | 1: DADRI | ||
2: JEWAR | ||||
3: NOIDA | ||||
31 | GHAZIABAD (गाजियाबाद) | 1: GHAZIABAD | ||
2: LONI | ||||
3: MODI NAGAR | ||||
4: MURADNAGAR | ||||
5: SAHIBABAD | ||||
32 | GHAZIPUR (गाजीपुर) | 1: GHAZIPUR | ||
2: JAKHANIAN (SC) | ||||
3: JANGIPUR | ||||
4: MOHAMMADABAD | ||||
5: SAIDPUR (SC) | ||||
6: ZAHOORABAD | ||||
7: ZAMANIA | ||||
33 | GONDA (गोंडा) | 1: COLONELGANJ | ||
2: GAURA | ||||
3: GONDA | ||||
4: KATRA BAZAR | ||||
5: MANKAPUR (SC) | ||||
6: MEHNAUN | ||||
7: TARABGANJ | ||||
34 | GORAKHPUR (गोरखपुर) | 1: BANSGAON (SC) | ||
2: CAIMPIYARGANJ | ||||
3: CHAURI-CHAURA | ||||
4: CHILLUPAR | ||||
5: GORAKHPUR RURAL | ||||
6: GORAKHPUR URBAN | ||||
7: KHAJANI (SC) | ||||
8: PIPRAICH | ||||
9: SAHAJANWA | ||||
35 | HAMIRPUR (हमीरपुर) | 1 : HAMIRPUR | ||
2: RATH (SC) | ||||
36 | HAPUR (हापुड़) | 1: DHOLANA | ||
2: GARHMUKTESHWAR | ||||
3: HAPUR | ||||
37 | HARDOI (हरदोई) | 1: BALAMAU (SC) | ||
2: BILGRAM MALLANWAN | ||||
3: GOPAMAU (SC) | ||||
4: HARDOI | ||||
5: SANDI (SC) | ||||
6: SANDILA | ||||
7: SAWAYAZPUR | ||||
8: SHAHABAD | ||||
38 | HATHRAS (हाथरस) | 1: HATHRAS (SC) | ||
2: SADABAD | ||||
3: SIKANDRA RAO | ||||
39 | JALAUN (जालौन) | 1: KALPI | ||
2: MADHAUGARH | ||||
3: ORAI (SC) | ||||
40 | JAUNPUR (जौनपुर) | 1: BADLAPUR | ||
2: JAUNPUR | ||||
3: KERAKAT (SC) | ||||
4: MACHHLISHAHR | ||||
5: MALHANI | ||||
6: MARIYAHU | ||||
7: MUNGRA BADSHAHPUR | ||||
8: SHAHGANJ | ||||
9: ZAFRABAD | ||||
41 | JHANSI (झांसी ) | 1: BABINA | ||
2: GARAUTHA | ||||
3: JHANSI NAGAR | ||||
4: MAURANIPUR (SC) | ||||
42 | KANNAUJ (कन्नौज) | 1: CHHIBRAMAU | ||
2: KANNAUJ (SC) | ||||
3: TIRWA | ||||
43 | KANPUR DEHAT (कानपुर देहात ) | 1: AKBARPUR-RANIYA | ||
2: BHOGNIPUR | ||||
3: RASULABAD (SC) | ||||
4: SIKANDRA | ||||
44 | KANPUR NAGAR (कानपूर नगर) | 1: ARYA NAGAR | ||
2: BILHAUR (SC) | ||||
3: BITHOOR | ||||
4: GHATAMPUR (SC) | ||||
5: GOVINDNAGAR | ||||
6: KALYANPUR | ||||
7: KANPUR CANTT. | ||||
8: KIDWAI NAGAR | ||||
9: MAHARAJPUR | ||||
10: SISHAMAU | ||||
45 | KASGANJ (कासगंज) | 1: AMANPUR | ||
2: KASGANJ | ||||
3: PATIYALI | ||||
46 | KAUSHAMBI (कौशांबी ) | 1: CHAIL | ||
2: MANJHANPUR (SC) | ||||
3: SIRATHU | ||||
47 | KHERI (लखीमपुर खेरी) | 1: DHAURAHRA | ||
2: GOLA GOKRANNATH | ||||
3: KASTA (SC) | ||||
4: LAKHIMPUR | ||||
5: MOHAMMDI | ||||
6: NIGHASAN | ||||
7: PALIA | ||||
8: SRI NAGAR (SC) | ||||
48 | KUSHI NAGAR (कुशीनगर) | 1: FAZILNAGAR | ||
2: HATA | ||||
3: KHADDA | ||||
4: KUSHINAGAR | ||||
5: PADRAUNA | ||||
6: RAMKOLA(SC) | ||||
7: TAMKUHI RAJ | ||||
49 | LALITPUR (ललितपुर) | 1: LALITPUR | ||
2: MEHRONI (SC) | ||||
50 | LUCKNOW (लखनऊ) | 1: BAKSHI KAA TALAB | ||
2: LUCKNOW CANTT. | ||||
3: LUCKNOW CENTRAL | ||||
4: LUCKNOW EAST | ||||
5: LUCKNOW NORTH | ||||
6: LUCKNOW WEST | ||||
7: MALIHABAD (SC) | ||||
8: MOHANLALGANJ (SC) | ||||
9: SAROJINI NAGAR | ||||
51 | MAHARAJGANJ (महाराजगंज ) | 1: MAHARAJGANJ (SC) | ||
2: NAUTANWA | ||||
3: PANIYRA | ||||
4: PHARENDA | ||||
5: SISWA | ||||
52 | MAHOBA (महोबा) | 1: CHARKHARI | ||
2: MAHOBA | ||||
53 | MAINPURI (मैनपुरी) | 1: BHONGAON | ||
2: KARHAL | ||||
3: KISHNI (SC) | ||||
4: MAINPURI | ||||
54 | MATHURA (मथुरा) | 1: BALDEV (SC) | ||
2: CHHATA | ||||
3: GOVERDHAN | ||||
4: MANT | ||||
5: MATHURA | ||||
55 | MAU (मऊ) | 1: GHOSI | ||
2: MADHUBAN | ||||
3: MAU | ||||
4: MUHAMMADABAD-GOHNA (SC) | ||||
56 | MEERUT ( मेरठ ) | 1: HASTINAPUR (SC) | ||
2: KITHORE | ||||
3: MEERUT | ||||
4: MEERUT CANTT. | ||||
5: MEERUT SOUTH | ||||
6: SARDHANA | ||||
7: SIWALKHAS | ||||
57 | MIRZAPUR ( मिर्जापुर ) | 1: CHHANBEY (SC) छानबे (एससी) | ||
2: CHUNAR ( चुनार ) | ||||
3: MAJHAWAN ( मझवां ) | ||||
4: MARIHAN ( मड़िहान ) | ||||
5: MIRZAPUR ( मिर्जापुर ) | ||||
58 | MORADABAD (मुरादाबाद ) | 1: BILARI | ||
2: KANTH | ||||
3: KUNDARKI | ||||
4: MORADABAD NAGAR | ||||
5: MORADABAD RURAL | ||||
6: THAKURDWARA | ||||
59 | MUZAFFARNAGAR (मुज़फ्फरनगर) | 1: BUDHANA | ||
2: CHARTHAWAL | ||||
3: KHATAULI | ||||
4: MEERAPUR | ||||
5: MUZAFFAR NAGAR | ||||
6: PURQAZI (SC) | ||||
60 | PILIBHIT (पीलीभीत ) | 1: BARKHERA | ||
2: BISALPUR | ||||
3: PILIBHIT | ||||
4: PURANPUR (SC) | ||||
61 | PRATAPGARH (प्रतापगढ़) | 1: BABAGANJ (SC) | ||
2: KUNDA | ||||
3: PATTI | ||||
4: PRATAPGARH | ||||
5: RAMPUR KHAS | ||||
6: RANIGANJ | ||||
7: VISHWANATH GANJ | ||||
62 | RAE BARELI (रायबरेली) | 1: BACHHRAWAN (SC) | ||
2: HARCHANDPUR | ||||
3: RAE BARELI | ||||
4: SALON | ||||
5: SARENI | ||||
6: UNCHAHAR | ||||
63 | RAMPUR (रामपुर) | 1: BILASPUR | ||
3: MILAK (SC) | ||||
4: RAMPUR | ||||
5: SUAR | ||||
64 | SAHARANPUR (सहारनपुर ) | 1: BEHAT | ||
2: DEOBAND | ||||
3: GANGOH | ||||
4: NAKUR | ||||
5: RAMPUR MANIHARAN(SC) | ||||
6: SAHARANPUR | ||||
7: SAHARANPUR NAGAR | ||||
65 | SAMBHAL (सम्भल) | 1: ASMOLI | ||
2: CHANDAUSI (SC) | ||||
3: GUNNAUR | ||||
4: SAMBHAL | ||||
66 | SANT KABIR NAGAR (संत कबीर नगर) | 1: DHANGHATA (SC) | ||
2: KHALILABAD | ||||
3: MENHDAWAL | ||||
67 | SHAHJAHANPUR (शाहजहाँपुर) | 1: DADRAUL | ||
2: JALALABAD | ||||
3: KATRA | ||||
4: POWAYAN (SC) | ||||
5: SHAHJAHANPUR | ||||
6: TILHAR | ||||
68 | SHAMLI (शामली) | 1: KAIRANA | ||
2: SHAMLI | ||||
3: THANA BHAWAN | ||||
69 | SHRAWASTI (श्रावस्ती) | 1: BHINGA | ||
2: SHRAWASTI | ||||
70 | SIDDHARTHNAGAR (सिद्धार्थ नगर ) | 1: BANSI | ||
2: DOMARIYAGANJ | ||||
3: ITWA | ||||
4: KAPILVASTU (SC) | ||||
5: SHOHRATGARH | ||||
71 | SITAPUR (सीतापुर) | 1: BISWAN | ||
2: HARGAON (SC) | ||||
3: LAHARPUR | ||||
4: MAHOLI | ||||
5: MISRIKH (SC) | ||||
6: MOHMOODABAD | ||||
7: SEVATA | ||||
8: SIDHAULI (SC) | ||||
9: SITAPUR | ||||
72 | SONBHADRA (सोनभद्र) | 1: DUDDHI (ST) | ||
2: GHORAWAL | ||||
3: OBRA (ST) | ||||
4: ROBERTSGANJ | ||||
73 | SULTANPUR (सुल्तानपुर ) | 1: ISAULI | ||
2: KADIPUR (SC) | ||||
3: LAMBHUA | ||||
4: SADAR | ||||
5: SULTANPUR | ||||
74 | UNNAO (उन्नाव) | 1: BANGERMAU | ||
2: BHAGWANTNAGAR | ||||
3: MOHAN (SC) | ||||
4: PURWA | ||||
5: SAFIPUR (SC) | ||||
6: UNNAO | ||||
75 | VARANASI (वाराणसी) | 1: AJAGARA (SC) | ||
2: PINDRA | ||||
3: ROHANIYA | ||||
4: SEVAPURI | ||||
5: SHIVPUR | ||||
6: VARANASI CANTT. | ||||
7: VARANASI NORTH | ||||
8: VARANASI SOUTH |