उत्तर प्रदेश में 2022 के विधानसभा चुनाव के लिए सपा और महान दल के बीच गठबंधन है । अखिलेश यादव छोटे दलों के साथ हाथ मिलाने के राजनीतिक समीकरण ( Mahan Dal Alliance ) साध रहे हैं । किस पार्टी के पक्ष में होंगे, यह जनता को तय करना है। उत्तर प्रदेश विधानसभा चुनाव में जातीय समीकरण जोरो पर हैं।

UP Election 2022 : उत्तर प्रदेश की सत्ता किसकी?  तय करते हैं यह सीटें

महान दल के प्रदेश अध्यक्ष शिव कुमार यादव ने कहा है की सपा-महान दल के बीच सीट तय ( Mahan Dal Alliance ) हो गईं है । गठबंधन में महान दल के प्रत्याशी समाजवादी पार्टी के सिंबल पर चुनाव लड़ेंगे ।

सपा से गठबंधन में आठ सीट मिली हैं. बदायूं की बिल्सी सीट से राष्ट्रीय अध्यक्ष के बेटे चंद्र प्रकाश मौर्य उर्फ और प्रकाश मौर्य चुनाव लड़ेंगे. यह सीट फाइनल हो गई है. जल्द ही इसकी घोषणा हो जाएगी. बरेली की आंवला, बिथरी और भोजीपुरा सीट की मांग की है. इनमें से जो भी सीट मिलेगी, उस पर प्रत्याशी उतार दिया जाएगा. बाकी अन्य सीट का प्रस्ताव दिया गया है.

2012 के विधानसभा चुनाव में महान दल कोई भी सीट नहीं जीत पाई थी । लेकिन 20 सीटों पर प्रदर्शन काफी बेहतर रहा था । महान दल ने 74 विधानसभा सीट पर चुनाव लड़ा था। एक सीट पर दूसरे स्थान पर थे और दो सीटों पर तीसरे स्थान पर थे। 71 सीटों पर महान दल के उमीदवारो की जमानत जब्त हो गयी थी। कुल मिला कर लगभग सात लाख वोट महान दल को मिला था ।

2012 के विधानसभा चुनाव में महान दल का प्रदर्शन ( Mahan Dal Performance in 2012 )

S.No. Position in Election Candidate AC Name Total Votes Turnout Mahan Dal Votes Mahan Dal Votes %
1 2 Vijay Kumar Thakurdwara 2,20,216 71.20% 46,556 21.10%
2 3 Suresh Pal Singh Tomar Bilsi 1,77,622 60.50% 23,360 13.20%
3 3 Shyam Sundar Gupta Patiyali 1,76,325 57.60% 28,181 16.00%
4 4 Anil Kumar Auraiya 1,73,948 57.70% 3,837 2.20%
5 4 Bajantee Mala Baheri 2,00,876 69.30% 28,882 14.40%
6 4 Sadhna Singh Barhapur 2,02,301 66.30% 29,881 14.80%
7 4 Harikishan Bharthana 2,09,377 57.30% 8,223 3.90%
8 4 Arvind Kumar Chandpur 1,88,165 67.60% 31,495 16.70%
9 4 Devendra Pal Singh Dadraul 2,11,116 69.80% 28,241 13.40%
10 4 Prabhu Dayal Kishani 1,53,453 58.10% 4,835 3.20%
11 4 Mehmood Ali Urf Bhure Naugawan Sadat 2,02,510 72.60% 32,184 15.90%
12 4 Gohar Iqbal Noorpur 1,76,579 65.50% 32,141 18.20%
13 5 Agyaram Akbarpur 1,77,613 66.10% 1,986 1.10%
14 5 Suman Amanpur 1,59,504 58.50% 11,919 7.50%
15 5 Yasin Ahmad Asmoli 2,08,914 70.20% 16,348 7.80%
16 5 Vedpal Bhongaon 1,72,373 59.30% 5,225 3.00%
17 5 Bala Bijnor 2,09,385 65.90% 4,673 2.20%
18 5 Rajesh Singh Yadav Bilari 1,89,125 64.70% 14,711 7.80%
19 5 Shahid Hussain Khan Bilaspur 1,94,175 65.60% 7,810 4.00%
20 5 Vandana Chandausi 1,91,900 60.90% 7,552 3.90%
21 5 Atif Khan Dataganj 2,14,660 62.70% 13,097 6.10%
22 5 Om Kumar Deoband 1,95,818 67.00% 2,469 1.30%
23 5 Gambhir Singh Dibiyapur 1,77,190 61.90% 2,550 1.40%
24 5 Wajir Singh Yadav Etah 1,63,542 57.10% 15,772 9.60%
25 5 Nafis Saifi Hasanpur 2,20,670 83.20% 5,046 2.30%
26 5 Lala Ram Hathras 2,04,829 59.00% 13,470 6.60%
27 5 Hardayal Singh Jasrana 2,03,543 66.60% 3,733 1.80%
28 5 Sujit Kumar Shakya Jaswantnagar 2,15,784 64.20% 4,125 1.90%
29 5 Bhagwan Das Tiwari Kalpi 2,22,562 62.80% 9,132 4.10%
30 5 Yogendra Singh @ Bhoora Kanth 2,00,721 66.40% 24,113 12.00%
31 5 Chandrapal Singh Karhal 1,97,315 61.00% 7,452 3.80%
32 5 Muskan Kasganj 1,90,973 59.60% 20,812 10.90%
33 5 Ravindra Gurjar Kithore 2,01,129 66.40% 4,844 2.40%
34 5 Akeel Ahmad Madhaugarh 2,51,149 61.60% 20,303 8.10%
35 5 Shailendra Kumar Majhawan 2,11,152 63.20% 6,771 3.20%
36 5 Subhash Chandra Marhara 1,70,981 63.80% 7,444 4.40%
37 5 Brij Kunwar Mauranipur 2,32,939 64.70% 4,533 1.90%
38 5 Shambhoo Dayal Orai 2,37,444 57.70% 12,769 5.40%
39 5 Suresh Singh Sambhal 1,96,140 66.40% 1,965 1.00%
40 5 Sushila Mishra Sikandra 1,82,334 61.40% 4,377 2.40%
41 5 Shiv Sharma Tilhar 1,96,030 65.60% 6,185 3.20%
42 6 Mahrun Nisha Aliganj 1,99,748 66.70% 1,344 0.70%
43 6 Balvir Anupshahr 1,95,112 59.30% 4,757 2.40%
44 6 Bhopendar Singh Badaun 1,93,566 61.80% 6,850 3.50%
45 6 Pandey Tanuj Badlapur 1,76,236 55.50% 6,730 3.80%
46 6 Tika Ram Bhojipura 2,01,327 69.60% 6,106 3.00%
47 6 Bhawar Singh Bhojpur 1,72,326 59.90% 9,235 5.40%
48 6 Anil Vashishtha Chamraua 1,65,395 61.60% 7,781 4.70%
49 6 Tarashankar Chhanbey 1,85,476 59.40% 3,225 1.70%
50 6 Urvashi Dhanaura 1,95,722 66.50% 8,530 4.40%
51 6 Naxshatra Pal Gangoh 2,29,081 72.20% 6,319 2.80%
52 6 Ramvilas Kaimganj 1,95,491 58.80% 14,494 7.40%
53 6 Dr. Bharat Katra 1,85,449 63.40% 10,534 5.70%
54 6 Shobha Rani Nehtaur 1,64,385 63.90% 9,580 5.80%
55 6 Rajeev Gupta Nighasan 2,06,102 64.30% 6,731 3.30%
56 6 Uruj Mouazzam Tirwa 1,87,099 57.30% 2,625 1.40%
57 7 Ramashankar Gond Balha 1,77,205 61.00% 2,621 1.50%
58 7 Arvind Behat 2,21,122 72.90% 1,399 0.60%
59 7 Aash Mohammad Chharra 1,90,796 62.70% 6,276 3.30%
60 7 Uday Bhan Jalalpur 2,12,875 61.70% 1,247 0.60%
61 7 Mahendra Pratap Singh Jalesar 1,49,809 58.90% 1,283 0.90%
62 7 Adhikar Singh Mohammdi 2,00,087 65.10% 5,948 3.00%
63 7 Khushiram Soraon 1,85,969 58.80% 2,819 1.50%
64 8 Indrawati Alapur 1,65,835 58.30% 1,785 1.10%
65 8 Sanjay Garg Koil 1,76,415 60.20% 1,583 0.90%
66 8 Kanwarpal Nakur 2,30,155 77.00% 865 0.40%
67 9 Mohan Thana Bhawan 1,75,117 61.40% 514 0.30%
68 10 Deshraj Baberu 1,71,801 56.10% 1,654 1.00%
69 10 Brhamdutt Khatauli 1,70,229 62.50% 932 0.50%
70 10 Ram Nageena Singh Marihan 2,14,041 67.10% 1,415 0.70%
71 11 Dinesh Amroha 1,76,772 66.60% 522 0.30%
72 11 Vijander Singh Kundarki 2,19,528 70.90% 750 0.30%
73 12 Virendra Nizamabad 1,51,259 52.20% 756 0.50%
74 14 Gayatree Devi Bithoor 2,04,846 62.20% 631 0.30%

2012 के विधानसभा चुनाव में 10 हज़ार + वोट पाने वाली महान दल का प्रदर्शन ( Assembly Seats Where Mahan Dal Performance scored more than 10 thousand votes in 2012 )

S.No. Position in Election Candidate AC Name Total Votes Turnout Mahan Dal Votes Mahan Dal Votes %
1 2 Vijay Kumar Thakurdwara 2,20,216 71.20% 46,556 21.10%
2 4 Mehmood Ali Urf Bhure Naugawan Sadat 2,02,510 72.60% 32,184 15.90%
3 4 Gohar Iqbal Noorpur 1,76,579 65.50% 32,141 18.20%
4 4 Arvind Kumar Chandpur 1,88,165 67.60% 31,495 16.70%
5 4 Sadhna Singh Barhapur 2,02,301 66.30% 29,881 14.80%
6 4 Bajantee Mala Baheri 2,00,876 69.30% 28,882 14.40%
7 4 Devendra Pal Singh Dadraul 2,11,116 69.80% 28,241 13.40%
8 3 Shyam Sundar Gupta Patiyali 1,76,325 57.60% 28,181 16.00%
9 5 Yogendra Singh @ Bhoora Kanth 2,00,721 66.40% 24,113 12.00%
10 3 Suresh Pal Singh Tomar Bilsi 1,77,622 60.50% 23,360 13.20%
11 5 Muskan Kasganj 1,90,973 59.60% 20,812 10.90%
12 5 Akeel Ahmad Madhaugarh 2,51,149 61.60% 20,303 8.10%
13 5 Yasin Ahmad Asmoli 2,08,914 70.20% 16,348 7.80%
14 5 Wajir Singh Yadav Etah 1,63,542 57.10% 15,772 9.60%
15 5 Rajesh Singh Yadav Bilari 1,89,125 64.70% 14,711 7.80%
16 6 Ramvilas Kaimganj 1,95,491 58.80% 14,494 7.40%
17 5 Lala Ram Hathras 2,04,829 59.00% 13,470 6.60%
18 5 Atif Khan Dataganj 2,14,660 62.70% 13,097 6.10%
19 5 Shambhoo Dayal Orai 2,37,444 57.70% 12,769 5.40%
20 5 Suman Amanpur 1,59,504 58.50% 11,919 7.50%
21 6 Dr. Bharat Katra 1,85,449 63.40% 10,534 5.70%

2017 विधानसभा चुनाव में महान दल ने 14 सीटों पर चुनाव लड़ा था और सब जगह पार्टी की जमानत जब्त हो गयी थी। पुरे प्रदेश में एक लाख वोट भी नहीं मिला था।

2017

2017 के विधानसभा चुनाव में महान दल का प्रदर्शन ( Mahan Dal Performance in 2017 )

S.No. Position in Election Candidate AC Name Total Votes Turnout Mahan Dal Votes Mahan Dal Votes %
1 4 Rahul Panday Amanpur 1,82,536 62.30% 16,967 9.20%
2 4 Ubaid Ullah Khan Baheri 2,46,306 71.50% 2,658 1.10%
3 4 Jyotasna Chandausi 2,21,939 61.10% 3,615 1.60%
4 4 Nekse Lal Hathras 2,37,298 61.70% 5,349 2.20%
5 4 Sudhir Alias Pappu Yadav Kasganj 2,18,097 63.10% 22,250 10.10%
6 4 Ravindra Singh Madhaugarh 2,50,039 58.00% 22,022 8.70%
7 4 Bhanu Pratap Singh Meerganj 2,08,527 64.20% 2,267 1.10%
8 4 Vijaypal Singh Noorpur 2,01,993 66.60% 5,338 2.60%
9 4 Shyamsundar Patiyali 2,01,267 61.30% 10,586 5.20%
10 5 Ram Kishore Aliganj 2,15,022 64.40% 1,070 0.50%
11 6 Sarvesh Shakya Farrukhabad 2,07,623 58.40% 878 0.40%
12 6 Suneeta Devi Katra 1,91,162 60.90% 1,015 0.50%
13 6 Kamta Prasad Shekhupur 2,34,010 62.00% 922 0.40%
14 7 Sunit Kumar Singh Sawaijpur 2,30,011 59.80% 1,150 0.50%

2017 के विधानसभा चुनाव में 10 हज़ार + वोट पाने वाली महान दल का प्रदर्शन ( Assembly Seats Where Mahan Dal Performance scored more than 10 thousand votes in 2017 )

S.No. Position in Election Candidate AC Name Total Votes Turnout Mahan Dal Votes Mahan Dal Votes %
1 4 Sudhir Alias Pappu Yadav Kasganj 2,18,097 63.10% 22,250 10.10%
2 4 Ravindra Singh Madhaugarh 2,50,039 58.00% 22,022 8.70%
3 4 Rahul Panday Amanpur 1,82,536 62.30% 16,967 9.20%
4 4 Shyamsundar Patiyali 2,01,267 61.30% 10,586 5.20%

UP Election 2022 : साइलेंट वोटर ( महिलाएं ) के इस वोटबैंक की निर्णायक भूमिका हैं ।

 

Uttar Pradesh News  : उत्तर प्रदेश की खबरें, आपके शहर का हाल, वायरल न्यूज़ …पाएँ हिंदी की ताज़ा खबरें . लेटेस्ट न्यूज़ से अपडेट रहने के लिए   Uttar Pradesh News  को Twitter पर फॉलो करें

 

UTTAR PRADESH NEWS की अन्य न्यूज पढऩे के लिए Facebook और Twitter पर फॉलो करें