उत्तर प्रदेश विधानसभा चुनाव 2022 के लिए दलों ने तैयारी तेज कर दी है. राजनीतिक दलों का जोर अधिक से अधिक सीटें जीतने पर है. पिछले विधानसभा चुनाव में बीजेपी ने 312 सीटों पर कब्जा जमाया था . आइए उन 115 सीटों की बात करते हैं, जिन पर 15 हजार से कम के अंतर ( Maximum Minimum Victory Margins ) से राजनीतिक दलों ने जीत दर्ज की थी
किन सीटों पर जीत का अंतर 1 हजार वोटों से कम था
उत्तर प्रदेश विधानसभा चुनाव 2017 में एक ओर जहां प्रत्याशी भारी अंतर के साथ जीत दर्ज की है तो वहीं कुछ प्रत्याशियों ने हारते-हारते जीत का हार पहन लिया। एक हजार से कम वोटों के अंतर से जिन सीटों पर राजनीतिक दलों ने जीत दर्ज की थी, वो सीटे हैं .
ये भी पढ़ें : यूपी विधानसभा चुनाव 2022 में बुजुर्ग एवं दिव्यांग घर बैठे कर सकेंगे मतदान
कुल 8 सीटों पर जीत एक हज़ार वोट के कम अंतर से जीत मिली थी. 5 बीजेपी, 2 बहुजन समाज पार्टी और 1 समाजवादी पार्टी ने जीती थी .इन 8 सीटों पर 4 बहुजन समाज पार्टी , 3 समाजवादी पार्टी और 1 राष्ट्रीय लोक दल दूसरे नंबर पर रही थी .
डुमरियागंज सीट से राघवेंद्र प्रताप सिंह (भाजपा) सिर्फ 171 वोटों से जीत गए. मीरापुर , मांट , श्रावस्ती , मोहनलालगंज (एससी), मुहम्मदाबाद-गोहना (एससी) , रामपुर मनिहारन (एससी) और मुबारकपुर विधानसभा सीटों पर 1 हजार वोटों से कम वोटों से कब्जा जमाया था.
उत्तर प्रदेश चुनाव 2022 : जाने उत्तर प्रदेश के किस विधानसभा में कितने पोलिंग बूथ है
किन सीटों पर जीत का अंतर 1 हजार वोटों से ज्यादा और 2 हजार वोटों कम था
2017 के विधानसभा चुनाव में 9 सीटों पर जीत का अंतर 2000 वोटों से कम था . दुद्धी (एसटी) , भदोही , पट्टी , मटेरा , बांसडीह , टांडा , महमूदाबाद , ऊंचाहार और भरथना (एससी) विधानसभा सीटों पर 2 हजार वोटों से कम वोटों से जीत मिली थी .
इन 9 सीटों पर 4 बीजेपी , 4 समाजवादी पार्टी और 1 अपना दल (सोनेलाल) ने जीत दर्ज की थी
किन सीटों पर जीत का अंतर 2 हजार वोटों से ज्यादा और 5 हजार वोटों कम था
30 सीटों पर जीत का अंतर 5000 वोटों से कम था. इतनी ही सीटों (30) पर जीत का अंतर 5 हजार वोटों से ज्यादा और 10 हजार वोटों कम था. जीत का अंतर 10 हजार वोटों से ज्यादा और 15 हजार वोटों से कम वाली 38 सीट थी.
नीचे दिए गए आंकड़े दर्शाते है की ४०३ विधानसभा सीटों पर कितने पर क्या जीत का मार्जिन था
Minimum And Maximum Victory Margin Ranges in 2017 UP Election
S No | Winning Margin Range | No Of Constituencies |
1 | Less Than 1000 votes | 8 |
2 | Between 1000 And 2000 Votes | 9 |
3 | Between 2000 and 5000 Votes | 30 |
4 | Between 5000 and 10,000 Votes | 30 |
5 | Between 10,000 and 15,000 Votes | 38 |
6 | Between 15,000 and 20,000 Votes | 43 |
7 | Between 20,000 and 25,000 Votes | 39 |
8 | Between 25,000 and 30,000 Votes | 42 |
9 | Between 30,000 and 35,000 Votes | 31 |
10 | Between 35,000 and 40,000 Votes | 22 |
11 | Between 40,000 and 45,000 Votes | 23 |
12 | Between 45,000 and 50,000 Votes | 19 |
13 | Between 50,000 and 60,000 Votes | 32 |
14 | Between 60,000 and 70,000 Votes | 16 |
15 | Between 70,000 and 80,000 Votes | 10 |
16 | Between 80,000 and 90,000 Votes | 4 |
17 | Between 90,000 and 1,00,000 Votes | 2 |
18 | Above 1,00,000 votes | 5 |
2017 Uttar Pradesh Assembly Election Results ( Maximum Minimum Victory Margins )
Constituency | Winner Candidate | Party | Votes | Runner Up Candidate | Party | Votes | Margin |
Domariyaganj | Raghvendra Pratap Singh | BJP | 67227 | Saiyada Khatoon | BSP | 67056 | 171 |
Meerapur | Avtar Singh Bhadana | BJP | 69035 | Liyakat Ali | SP | 68842 | 193 |
Mant | Shyam Sunder Sharma | BSP | 65862 | Yogesh Chaudhary | RLD | 65430 | 432 |
Shrawasti | Ram Feran | BJP | 79437 | Mohd Ramzan | SP | 78992 | 445 |
Mohanlalganj (SC) | Ambrish Singh Pushkar | SP | 71574 | Rambahadur | BSP | 71044 | 530 |
Muhammadabad-Gohna (SC) | Shriram Sonkar | BJP | 73493 | Rajendra | BSP | 72955 | 538 |
Rampur Maniharan (SC) | Devendra Kumar Nim | BJP | 76465 | Ravinder Kumar Molhu | BSP | 75870 | 595 |
Mubarakpur | Shah Alam | BSP | 70705 | Akhilesh Yadav | SP | 70017 | 688 |
Duddhi (ST) | Hariram | AD(S) | 64399 | Vijay Singh Gond | BSP | 63314 | 1,085 |
Bhadohi | Ravindra Nath Tripathi | BJP | 79519 | Zahid Beg | SP | 78414 | 1,105 |
Patti | Rajendra Pratap Singh | BJP | 75011 | Ram Singh | SP | 73538 | 1,476 |
Matera | Yasar Shah | SP | 79188 | Arun Veer Singh | BJP | 77593 | 1,595 |
Bansdih | Ram Govind Chaudhary | SP | 51201 | Ketakee Singh | Independent | 49514 | 1,687 |
Tanda | Sanju Devi | BJP | 74768 | Azeemul Haq Pahalwan | BSP | 73043 | 1,723 |
Mahmoodabad | Narendra Singh Verma | SP | 81469 | Asha Maurya | BJP | 79563 | 1,906 |
Unchahar | Manoj Kumar Pandey | SP | 59103 | Utkrist Maruya | BJP | 57169 | 1,934 |
Bharthana (SC) | Savitri Katheria | BJP | 82005 | Kamlesh Kumar Katheria | SP | 80037 | 1,968 |
Najibabad | Tasleem | SP | 81082 | Rajiv Kumar Agarwal | BJP | 79080 | 2002 |
Lalganj (SC) | Azad Ari Mardan | BSP | 72715 | Daroga Prasad Saroj | BJP | 70488 | 2,227 |
Gainsari | Shailesh Kumar Singh | BJP | 55716 | Alauddin | BSP | 53413 | 2,303 |
Kanth | Rajesh Kumar Singh | BJP | 76307 | Anees Ur Rehman | SP | 73959 | 2348 |
Pharenda | Bajrang Bahadur Singh | BJP | 76312 | Virendra Chaudhary | INC | 73958 | 2,354 |
Badlapur | Ramesh Chandra Mishra | BJP | 60237 | Lalji Yadav | BSP | 57865 | 2,372 |
Kannauj (SC) | Anil Kumar Dohare | SP | 99635 | Banwari Lal Dohare | BJP | 97181 | 2,454 |
Atrauliya | Sangram Yadav | SP | 74276 | Kanhaiya Lal Nishad | BJP | 71809 | 2,467 |
Sidhauli (SC) | Hargovind Bhargava | BSP | 78506 | Manish Rawat | SP | 75996 | 2,510 |
Pratappur | Mohd Mujtaba Siddqui | BSP | 66805 | Karan Singh | AD(S) | 64151 | 2,654 |
Moradabad Nagar | Ritesh Kumar Gupta | BJP | 123467 | Mohammad Yusuf Ansari | SP | 120274 | 3193 |
Jangipur | Virendra Kumar Yadav | SP | 71441 | Ramesh Narayan Kushwaha | BJP | 68202 | 3,239 |
Dhaurahra | Awasthi Bala Prasad | BJP | 79809 | Yeshpal Singh Chaudhari | SP | 76456 | 3,353 |
Chillupar | Vijay Shankar Tiwari | BSP | 78177 | Rajesh Tripathi | BJP | 74818 | 3,359 |
Aonla | Dharmpal Singh | BJP | 63165 | Sidhraj Singh | SP | 59619 | 3,546 |
Dholana | Aslam Choudhary | BSP | 88580 | Ramesh Chand Tomar | BJP | 85004 | 3576 |
Didarganj | Sukhdev Rajbhar | BSP | 62125 | Adil Sheikh | SP | 58480 | 3,645 |
Harchandpur | Rakesh Singh | INC | 65104 | Kusuma Lodhi | BJP | 61452 | 3,652 |
Maholi | Shashank Trivedi | BJP | 80938 | Anoop Kumar Gupta | SP | 77221 | 3,717 |
Patiyali | Mamtesh | BJP | 72414 | Kiran Yadav | SP | 68643 | 3,771 |
Chhaprauli | Sahender Singh Ramala | RLD | 65124 | Satender Singh | BJP | 61282 | 3842 |
Bidhuna | Vinay Shakya | BJP | 81905 | Dinesh Kumar Verma | SP | 77995 | 3,910 |
Nakur | Dharam Singh Saini | BJP | 94375 | Imran Masood | INC | 90318 | 4057 |
Manjhanpur (SC) | Lal Bahadur | BJP | 92818 | Indrajeet Saroj | BSP | 88658 | 4,160 |
Machhlishahr (SC) | Jagdish Sonkar | SP | 72368 | Anita Rawat | BJP | 68189 | 4,179 |
Isauli | Abrar Ahmed | SP | 51583 | Om Prakash Pandey | BJP | 47342 | 4,241 |
Shahabad | Rajani Tiwari | BJP | 99624 | Asif Khan | BSP | 95364 | 4,260 |
Sahaswan | Omkar Singh | SP | 77543 | Arshad Ali | BSP | 73274 | 4,269 |
Gorakhpur Rural | Bipin Singh | BJP | 83686 | Vijay Bahadur Yadav | SP | 79276 | 4,410 |
Saharanpur Nagar | Sanjay Garg | SP | 127210 | Rajiv Gumber | BJP | 122574 | 4636 |
Amethi | Garima Singh | BJP | 64226 | Gaytri Prasad | SP | 59161 | 5,065 |
Lucknow Central | Brajesh Pathak | BJP | 78400 | Ravidas Mehrotra | SP | 73306 | 5,094 |
Hardoi | Nitin Agarwal | SP | 97735 | Raja Bux Singh | BJP | 92626 | 5,109 |
Jakhanian (SC) | Triveni Ram | SBSP | 84158 | Gareeb | SP | 79001 | 5,157 |
Mehnagar (SC) | Kalpnath Paswan | SP | 69037 | Manjoo Saroj | SBSP | 63625 | 5,412 |
Sagri | Bandana Singh | BSP | 62203 | Jairam Patel | SP | 56728 | 5,475 |
Tilhar | Roshan Lal Verma | BJP | 81770 | Jitin Prasada | INC | 76065 | 5,705 |
Arya Nagar | Amitabh Bajpai | SP | 70993 | Salil Vishnoi | BJP | 65270 | 5,723 |
Sishamau | Haji Irfan Solanki | SP | 73030 | Suresh Awasthi | BJP | 67204 | 5,826 |
Mungra Badshahpur | Sushma Patel | BSP | 69557 | Seema Dwivedi | BJP | 63637 | 5,920 |
Bhinga | Mohammad Aslam | BSP | 76040 | Alekshendra Kant Singh | BJP | 69950 | 6,090 |
Katehari | Lal Ji verma | BSP | 84358 | Awadesh Kumar Diwedi | BJP | 78071 | 6,287 |
Bahraich | Anupma Jaiswal | BJP | 87479 | Rubab Sayeda | SP | 80777 | 6,702 |
Kaptanganj | Chandra Prakash | BJP | 70527 | Ram Prasad Chaudhary | BSP | 63700 | 6,827 |
Ghosi | Fagu Chauhan | BJP | 88298 | Abbas Ansari | BSP | 81295 | 7,003 |
Phoolpur Pawai | Arun Kumar Yadav | BJP | 68435 | Abul Qais Azmi | BSP | 61140 | 7,295 |
Nagina (SC) | Manoj Kumar Paras | SP | 77145 | Omvati Devi | BJP | 69178 | 7967 |
Bilgram-Mallanwan | Shiv Prasad Kanaujia[34] | BJP | 83405 | Subhash Pal | SP | 75380 | 8,025 |
Handia | Hakim Lal Bind | BSP | 72446 | Pramila Devi | AD(S) | 63920 | 8,526 |
Mau | Mukhtar Ansari | BSP | 96793 | Mahendra Rajbhar | SBSP | 88095 | 8,698 |
Saidpur (SC) | Subhash Pasi | SP | 76664 | Vidyasagar Sonkar | BJP | 67954 | 8,710 |
Mainpuri | Rajkumar alias Raju Yadav | SP | 75787 | Ashok Kumar | BJP | 66956 | 8,831 |
Raniganj | Dhiraj Ojha | BJP | 67031 | Shakeel Ahmad Khan | BSP | 58022 | 9009 |
Laharpur | Suneel Verma | BJP | 79467 | Md. Jasmeer Ansari | BSP | 70349 | 9,118 |
Shahganj | Shailendra Yadav Lalai | SP | 67818 | Rana Ajeet Pratap Singh | SBSP | 58656 | 9,162 |
Zamania | Sunita (politician) | BJP | 76823 | Atul Kumar | BSP | 67559 | 9,264 |
Jalalabad | Sharadvir Singh | SP | 75326 | Manoj Kashyap | BJP | 66029 | 9,297 |
Kanpur Cantonment | Sohil Akhtar Ansari | INC | 81169 | Raghunandan Singh Bhadauria | BJP | 71805 | 9,364 |
Barhapur | Kunwar Sushant Singh | BJP | 78744 | Husain Ahmad | INC | 68920 | 9824 |
Rampur Karkhana | Kamlesh Shukla | BJP | 62886 | Fasiha Manzer Ghazala Lari | SP | 52899 | 9,987 |
Itwa | Satish Chandra Dwivedi | BJP | 59524 | Arshad Khursheed | BSP | 49316 | 10,208 |
Biswan | Mahendra Singh | BJP | 81907 | Afzaal Kausar | SP | 71672 | 10,235 |
Sirsaganj | Hariom Yadav | SP | 90281 | Jaiveer Singh | BJP | 79605 | 10,676 |
Bisauli (SC) | Kushagra Sagar | BJP | 100287 | Ashutosh Maurya alisa Raju | SP | 89599 | 10,688 |
Muzaffarnagar | Kapil Dev Aggarwal | BJP | 97838 | Gaurav Swarup Bansal | SP | 87134 | 10704 |
Shikohabad | Mukesh Verma | BJP | 87851 | Sanjay Kumar | SP | 77074 | 10,777 |
Kundarki | Mohammad Rizwan | SP | 110561 | Ramveer Singh | BJP | 99740 | 10821 |
Kithore | Satyavir Tyagi | BJP | 90622 | Shahid Manzoor | SP | 79800 | 10822 |
Bhatpar Rani | Ashutosh Upadhyay | SP | 61862 | Jayanth Kushwaha | BJP | 50765 | 11,097 |
Purqazi (SC) | Pramod Utwal | BJP | 77491 | Deepak Kumar | INC | 66238 | 11253 |
Mariyahu | Leena Tiwari | AD(S) | 58804 | Shraddha Yadav | SP | 47454 | 11,350 |
Gunnaur | Ajeet Kumar (alias Raju Yadav) | BJP | 107344 | Ram Khiladi Singh | SP | 95958 | 11,386 |
Siwalkhas | Jitendra Pal Singh | BJP | 72842 | Ghulam Mohammed | SP | 61421 | 11421 |
Goshainganj | Indra Pratap Tiwari | BJP | 89586 | Abhay Singh | SP | 77966 | 11,620 |
Gonda | Prateek Bhushan Singh | BJP | 58254 | Mo Jaleel Khan | BSP | 46576 | 11,678 |
Barhaj | Suresh Tiwari | BJP | 61996 | Murli Manohar Jaiswal | SP | 50280 | 11,716 |
Dibiyapur | Lakhan Singh | BJP | 71480 | Pradeep Kumar Yadav | SP | 59386 | 12,094 |
Jaunpur | Girish Chandra Yadav | BJP | 90324 | Nadeem Javed | INC | 78040 | 12,284 |
Saharanpur | Masood Akhtar | INC | 87689 | Jagpal Singh | BSP | 75365 | 12324 |
Alapur (SC) | Anita | BJP | 72366 | Sangeeta | SP | 59853 | 12,513 |
Bareilly Cantt | Rajesh Agarwal | BJP | 88441 | Mujahid Hassan Khan | INC | 75777 | 12,664 |
Noorpur | Lokendra Singh | BJP | 79172 | Naim Ul Hasan | SP | 66436 | 12736 |
Pipraich | Mahendra Pal Singh | BJP | 82739 | Aftab Alam | BSP | 69930 | 12,809 |
Lambhua | Devmani Dwivedi | BJP | 78627 | Vinod Singh | BSP | 65724 | 12,903 |
Sareni | Dhirendra Bahadur Singh | BJP | 65873 | Thakur Prasad Yadav | BSP | 52866 | 13,007 |
Jalalpur | Ritesh Pandey | BSP | 90309 | Rajesh Singh | BJP | 77279 | 13,030 |
Lucknow West | Suresh Kumar Srivastava | BJP | 93022 | Mohammad Rehan | SP | 79950 | 13,072 |
Budhana | Umesh Malik | BJP | 97781 | Pramod Tyagi | SP | 84580 | 13201 |
Baldev (SC) | Pooran Prakash | BJP | 88411 | Niranjan Singh Dhangar | RLD | 75203 | 13208 |
Mughalsarai | Sadhana Singh (politician) | BJP | 87401 | Babulal | SP | 74158 | 13,243 |
Thakurdwara | Nawab Jan | SP | 107865 | Rajpal Singh Chauhan | BJP | 94456 | 13409 |
Bilari | Mohd. Faheem | SP | 85682 | Suresh Saini | BJP | 72241 | 13441 |
Aliganj | Satyapal Singh Rathaur | BJP | 88695 | Rameshwar Singh Yadav | SP | 74844 | 13,851 |
Akbarpur | Ram Achal Rajbhar | BSP | 72325 | Ram Murti Verma | SP | 58312 | 14,013 |
Saiyadraja | Sushil Singh | BJP | 78869 | Shyam Narayan Singh | BSP | 64375 | 14,494 |
Sikandra Rao | Birendra Singh Rana | BJP | 76129 | Bani Singh Baghel | BSP | 61357 | 14772 |
Gopalpur | Nafees Ahmad | SP | 70980 | Shrikrishna Pal | BJP | 56020 | 14,960 |
Sakaldiha | Prabhunarayan Yadav | SP | 79875 | Suryamuni Tiwari | BJP | 64906 | 14,969 |
Hapur | Vijay Pal | BJP | 84532 | Gajraj Singh | INC | 69526 | 15006 |
Karachhana | Ujjwal Raman Singh | SP | 80806 | Piyush Ranjan | BJP | 65782 | 15,024 |
Amroha | Mehboob Ali | SP | 74713 | Naushad Ali | BSP | 59671 | 15042 |
Kerakat (SC) | Dinesh Choudahry | BJP | 84078 | Sajai Kumar Saroj | SP | 68819 | 15,259 |
Sahajanwa | Sheetal Pandey | BJP | 72213 | Yaspal Singh Rawat | SP | 56836 | 15,377 |
Aligarh | Sanjeev Raja | BJP | 113752 | Zafar Alam | SP | 98312 | 15440 |
Garautha | Jawahar Lal Rajpoot | BJP | 93378 | Deep Narayan Singh (Deepak Yadav) | SP | 77547 | 15,831 |
Khalilabad | Digvijay Narayan alias Jay Chaubey | BJP | 72061 | Mashhoor Alam Choudhary | BSP | 56024 | 16,037 |
Salon (SC) | Dal Bahadur | BJP | 78028 | Suresh Chaudary | INC | 61973 | 16,055 |
Badaun | Mahesh Chandra Gupta | BJP | 87314 | Abid Raza Khan | SP | 70847 | 16,467 |
Kishni (SC) | Brijesh Kumar | SP | 80475 | Sunil Kumar | BJP | 63946 | 16,529 |
Jagdishpur (SC) | Suresh Kumar | BJP | 84219 | Radhey Shyam | INC | 67619 | 16,600 |
Milak (SC) | Rajbala | BJP | 89861 | Vijay Singh | SP | 73194 | 16667 |
Katra | Veer Vikram Singh Prince | BJP | 76509 | Rajesh Yadav | SP | 59779 | 16730 |
Thana Bhawan | Suresh Rana | BJP | 90995 | Abdul Warish Khan | BSP | 74178 | 16817 |
Babina | Rajeev Singh "Parichha" | BJP | 96713 | Yashpal Singh Yadav | SP | 79876 | 16,837 |
Dhanghata (SC) | Sriram Chauhan | BJP | 79572 | Agloo Prasad | SP | 62663 | 16,909 |
Mauranipur (SC) | Bihari Lal Arya | BJP | 98905 | Rashmi Arya | SP | 81934 | 16,971 |
Rampur Khas | Aradhana Misra | INC | 81463 | Nagesh Pratap Singh | BJP | 64397 | 17,066 |
Bairia | Surendra | BJP | 64868 | Jai Prakash Anchal | SP | 47791 | 17,077 |
Varanasi South | Neelkanth Tiwari | BJP | 92560 | Rajesh Mishra | INC | 75334 | 17226 |
Etawah | Sarita Bhadauriya | BJP | 91234 | Kuldeep Gupta | SP | 73892 | 17,342 |
Dadraul | Manvendra Singh | BJP | 86435 | Rammurti Singh Verma | SP | 69037 | 17,398 |
Bakshi Kaa Talab | Avinash Trivedi | BJP | 96482 | Nakul Dubey | BSP | 78898 | 17,584 |
Soraon (SC) | Jamuna Prasad | AD(S) | 77814 | Geeta Devi | BSP | 60079 | 17,735 |
Dhampur | Ashok Kumar Rana | BJP | 82169 | Thakur Mool Chand Chauhan | SP | 64305 | 17864 |
Phephana | Upendra Tiwari | BJP | 70588 | Ambika Choudhary | BSP | 52691 | 17,897 |
Zahoorabad | Om Prakash Rajbhar | SBSP | 86583 | Kalicharan | BSP | 68502 | 18,081 |
Tamkuhi Raj | Ajay Kumar Lallu | INC | 61211 | Jagadish Mishra | BJP | 43097 | 18,114 |
Belthara Road (SC) | Dhananjay Kannoujia | BJP | 77504 | Gorakh Paswan | SP | 59185 | 18,319 |
Nizamabad | Alambadi | SP | 67274 | Chandra Dev Ram | BSP | 48745 | 18529 |
Husainganj | Ranvendra Pratap Singh | BJP | 73595 | Usha Maurya | INC | 55002 | 18,593 |
Tulsipur | Kailash Nath Shukla | BJP | 62296 | Zeba Rizwan | INC | 43637 | 18,659 |
Nanpara | Madhuri Verma | BJP | 86312 | Waris Ali | INC | 67643 | 18,669 |
Sultanpur Sadar | Sitaram | BJP | 68950 | Raj Prasad Upadhyay | BSP | 50177 | 18,773 |
Sambhal | Iqbal Mehmood | SP | 79248 | Ziaurrehman Barq | AIMIM | 60426 | 18822 |
Bansi | Jai Pratap Singh | BJP | 77548 | Lal Ji | SP | 58606 | 18,942 |
Bhognipur | Vinod Kumar Katiyar | BJP | 71466 | Dharmpal Singh Bhadauria | BSP | 52461 | 19,005 |
Shahjahanpur | Suresh Kumar Khanna | BJP | 100734 | Tanveer Khan | SP | 81531 | 19,203 |
Bithari Chainpur | Rajesh Kumar Mishra | BJP | 96397 | Veer Pal Singh Yadav | SP | 76886 | 19,511 |
Aurai (SC) | Dinanath Bhaskar | BJP | 83325 | Madhubala | SP | 63546 | 19,779 |
Jalesar (SC) | Sanjeev Kumar Diwakar | BJP | 81502 | Ranjeet Suman | SP | 61694 | 19,808 |
Meja | Neelam Karwariya | BJP | 67807 | Ram Sewak Singh | SP | 47964 | 19,843 |
Chakia (SC) | Sharada Prasad | BJP | 96890 | Jitendra Kumar | BSP | 76827 | 20,063 |
Khajani (SC) | Sant Prasad | BJP | 71492 | Rajkumar | BSP | 51413 | 20,079 |
Sandi (SC) | Prabhash Kumar | BJP | 72044 | Omendra Kumar Verma | INC | 51819 | 20,225 |
Gyanpur | Vijay Mishra | NISHAD | 66448 | Mahendra Kumaer Bind | BJP | 46218 | 20,230 |
Bhongaon | Ram Naresh Agnihorti | BJP | 92697 | Alok Kumar | SP | 72400 | 20,297 |
Jasrana | Ramgopal | BJP | 103426 | Shiv Pratap Singh | SP | 83098 | 20,328 |
Sandila | Raj Kumar Agrawal | BJP | 90362 | Abdul Mannan | SP | 69959 | 20,403 |
Naugawan Sadat | Chetan Chauhan | BJP | 97030 | Javed Abbas | SP | 76382 | 20648 |
Misrikh (SC) | Ram Krishna Bhargava | BJP | 86403 | Manish Kumar Rawar | BSP | 65731 | 20,672 |
Asmoli | Pinki Singh Yadav | SP | 97610 | Narendra Singh | BJP | 76484 | 21126 |
Etah | Vipin Kumar David | BJP | 82516 | Jugendra Singh Yadav | SP | 61387 | 21,129 |
Kairana | Nahid Hasan | SP | 98830 | Mriganka Singh | BJP | 77668 | 21162 |
Malhani | Parasnath Yadava | SP | 69351 | Dhananjay Singh | NISHAD | 48141 | 21,210 |
Ajagara (SC) | Kailash Nath Sonkar | SBSP | 83778 | Lalji Sonkar | SP | 62429 | 21,349 |
Sardhana | Sangeet Singh Som | BJP | 97921 | Atul Pradhan | SP | 76296 | 21625 |
Rudhauli | Sanjay Pratap Jaiswal | BJP | 90228 | Rajendra Prasad Chaudhary | BSP | 68423 | 21,805 |
Shohratgarh | Amar Singh Chaudhary | AD(S) | 67653 | Mohd Jameel | BSP | 45529 | 22,124 |
Jewar | Dhirendra Singh | BJP | 102979 | Vedram Bhati | BSP | 80806 | 22173 |
Baberu | Chandrapal Kushwaha | BJP | 76187 | Kiran Yadav | BSP | 53886 | 22,301 |
Bachhrawan (SC) | Ram Naresh Rawat | BJP | 65324 | Shahab Sharan | INC | 43015 | 22,309 |
Bilaspur | Baldev Singh Aulakh | BJP | 99100 | Sanjay Kapoor | INC | 76741 | 22359 |
Malihabad (SC) | Jai Devi | BJP | 94677 | Rajbala | SP | 72009 | 22,668 |
Ramnagar | Sharad Kumar Awasthi | BJP | 88937 | Arvinda Kumar Singh | SP | 66210 | 22,727 |
Bansgaon (SC) | Vimlesh Paswan | BJP | 71966 | Dharmendra Kumar | BSP | 49093 | 22,873 |
Balamau (SC) | Ram Pal Verma | BJP | 74917 | Neelu Satyarthi | BSP | 52029 | 22,888 |
Bulandshahr | Virendra Singh Sirohi | BJP | 111538 | Mohd. Aleem Khan | BSP | 88454 | 23084 |
Bah | Rani Pakshalika Singh | BJP | 80567 | Madhusudan Sharma | BSP | 57427 | 23,140 |
Nehtaur (SC) | Om Kumar | BJP | 76644 | Munnalal Premi | INC | 53493 | 23151 |
Charthawal | Vijay Kumar Kashyap | BJP | 82046 | Mukesh Kumar Chaudhary | SP | 58815 | 23231 |
Kalyanpur | Neelima Katiyar | BJP | 86620 | Satish Kumar Nigam | SP | 63278 | 23,342 |
Vishwanathganj | Rakesh Kumar Verma | AD(S) | 81899 | Sanjay Pandey | INC | 58541 | 23,358 |
Shekhupur | Dharmendra Kumar Singh Shakya | BJP | 93702 | Ashish Yadav | SP | 70316 | 23,386 |
Sikanderpur | Sanjay Yadav | BJP | 69536 | Ziauddin Rizwi | SP | 45988 | 23,548 |
Tirwa | Kailash Singh Rajput | BJP | 100426 | Vijay Bahadur Pal | SP | 76217 | 24,209 |
Kasta (SC) | Saurabh Singh, politician | BJP | 92824 | Sunil Kumar Lala | SP | 68551 | 24,273 |
Faridpur (SC) | Shyam Bihari Lal | BJP | 83656 | Siyaram Sagar | SP | 58935 | 24,721 |
Sitapur | Rakesh Rathore | BJP | 98850 | Radhey Shyam Jaiswal | SP | 74011 | 24,839 |
Balrampur (SC) | Palturam | BJP | 89401 | Shivlal | INC | 64541 | 24,860 |
Zafrabad | Dr Harendra Prasad Singh | BJP | 85989 | Sachindra Nath Tripathi | SP | 61124 | 24,865 |
Allahabad West | Sidharth Nath Singh | BJP | 85518 | Richa Singh | SP | 60182 | 25,336 |
Behat | Naresh Saini | INC | 97035 | Mahaveer Singh Rana | BJP | 71449 | 25586 |
Salempur (SC) | Kali Prasad | BJP | 76175 | Vijay Laxmi Gautam | SP | 50521 | 25,654 |
Dataganj | Rajeev Kumar Singh (Dataganj politician) (Babbu Bhaiya) | BJP | 79110 | Sinod Kumar Shakya (Deepu) | BSP | 53351 | 25,759 |
Mahadewa (SC) | Ravi Kumar Sonkar | BJP | 82429 | Doodhram | BSP | 56545 | 25,884 |
Phaphamau | Vikramjeet | BJP | 83239 | Ansar Ahmad | SP | 57254 | 25,985 |
Sirathu | Sheetla Prasad | BJP | 78621 | Vachaspati | SP | 52418 | 26,203 |
Azamgarh | Durga Prasad Yadav | SP | 88087 | Akhilesh | BJP | 61825 | 26,262 |
Gauriganj | Rakesh Pratap Singh | SP | 77915 | Mohammed Nayem | INC | 51496 | 26,419 |
Purwa | Anil Singh | BSP | 97567 | Uttam Chandra | BJP | 71084 | 26,483 |
Baraut | Krishna Pal Malik | BJP | 79427 | Sahab Singh | RLD | 52941 | 26486 |
Sadabad | Ramveer Upadhyay | BSP | 91365 | Anil Chaudhary | RLD | 64775 | 26587 |
Kadipur (SC) | Rajesh Gautam | BJP | 87353 | Bhageluram | BSP | 60749 | 26,604 |
Phulpur | Praveen Kumar Singh | BJP | 93912 | Mansoor Alam | SP | 67299 | 26,613 |
Bikapur | Shobha Singh Chauhan | BJP | 94074 | Anand Sen | SP | 67422 | 26,652 |
Rudrapur | Jai Prakash Nishad | BJP | 77754 | Akhilesh Pratap Singh | INC | 50965 | 26,789 |
Chitrakoot | Chandrika Prasad Upadhyay | BJP | 90366 | Veer Singh | SP | 63430 | 26936 |
Sawayazpur | Kunvar Madhavendra Pratap | BJP | 92601 | Padamrag Singh Yadav | SP | 65631 | 26,970 |
Bilsi | Pt. Radha Krishan Sharma | BJP | 82070 | Musarrat Ali Bittan | BSP | 55091 | 26979 |
Safipur (SC) | Bamba Lal | BJP | 84068 | Ram Baran | BSP | 56832 | 27,236 |
Lucknow North | Neeraj Bora | BJP | 109315 | Abhishek Mishra | SP | 82039 | 27,276 |
Bijnor | Suchi | BJP | 105548 | Ruchi Veera | SP | 78267 | 27281 |
Kaiserganj | Mukut Bihari | BJP | 85212 | Khalid Khan | BSP | 57849 | 27,363 |
Bhojipura | Bahoran Lal Maurya | BJP | 100381 | Shazil Islam Ansari | SP | 72617 | 27,764 |
