उत्तर प्रदेश के 2017 विधानसभा चुनाव में 303 राजनीतिक दलों ने भाग लिया था। आगे जानिए चुनाव लडें 303 राजनीतिक दलों की स्थिति [ Party Wise Performance ] । 3 प्रमुख दलों में से सिर्फ बहुजन समाज पार्टी ने 403 उम्मीदवार मैदान में उतरे थे । भाजपा के 384 उम्मीदवार थे और समाजवादी पार्टी के 311 उम्मीदवार उतरे थे । सौ से ज्यादा उम्मीदवार उतरने वाले दलों में कांग्रेस ( 114 ) , राष्ट्रीय लोक दल ( 277 ) ,बहुजन मुक्ति पार्टी (182) और निर्दलीय ( 1462 ) थे ।
एक करोड़ से ज्यादा वोट पाने वाले राजनीतिक दल
2017 विधानसभा चुनाव में सिर्फ तीन राजनीतिक दलों को एक करोड़ से ज्यादा वोट मिले थे। भारतीय जनता पार्टी को सबसे अधिक 3 करोड़ 44 लाख ( 3,44,03,039 ) वोट मिले थे । समाजवादी पार्टी को 1 करोड़ 89 लाख {1,89,23,689} वोट प्राप्त हुए थे । बहुजन समाज पार्टी के हिस्से में 1 करोड़ 92 लाख (1,92,81,352) वोट आये थे ।
एक लाख से ज्यादा वोट पाने वाले राजनीतिक दल
ग्यारह राजनीतिक दलों को एक लाख से ज्यादा वोट मिले थे। इनमे प्रमुख को कांग्रेस 54 लाख ( 54,16,324 ) , निर्दलीय 22 लाख ( 22,29,448 ) , राष्ट्रीय लोक दल 15 लाख ( 15,45,810 ) और अपना दल (S) 8 लाख ( 8,51,336 ) वोट मिले थे ।
एक लाख से कम और दस हजार तक वोट पाने वाले राजनीतिक दल
चौबीस राजनीतिक दलों को एक लाख से कम और दस हजार तक वोट वोट मिले थे। ऐसे दलों में महान दल और शिव सेना है ।
दस हजार से कम वोट पाने वाले राजनीतिक दल
दो सौ पैसठ (265) राजनीतिक दलों को दस हजार से कम वोट मिले थे।
विभिन्न जातिगत आधार वाले छोटे दलों [ Party Wise Performance ] के साथ हाथ मिलाने की कोशिश है ।
Party Wise Performance in UP Election 2017
S. No | Party | Total contestant | Won | Runner Up | Third Place | Votes | Votes % |
1 | Bharatiya Janta Party | 384 | 312 | 53 | 15 | 3,44,03,039 | 40.00% |
2 | Samajwadi Party | 311 | 47 | 169 | 81 | 1,89,23,689 | 22.00% |
3 | Bahujan Samaj Party | 403 | 19 | 119 | 249 | 1,92,81,352 | 22.40% |
4 | Apna Dal (Soneylal) | 11 | 9 | 2 | 0 | 8,51,336 | 1.00% |
5 | Indian National Congress | 114 | 7 | 49 | 37 | 54,16,324 | 6.30% |
6 | Suheldev Bhartiya Samaj Party | 8 | 4 | 3 | 1 | 6,07,911 | 0.70% |
7 | Independent | 1462 | 3 | 2 | 2 | 22,29,448 | 2.60% |
8 | Rashtriya Lok Dal | 277 | 1 | 4 | 13 | 15,45,810 | 1.80% |
9 | Nirbal Indian Shoshit Hamara Aam Dal | 72 | 1 | 1 | 1 | 5,40,542 | 0.60% |
10 | Peace Party | 68 | 0 | 0 | 1 | 2,27,998 | 0.30% |
11 | All India Majlis-E-Ittehadul Muslimeen | 38 | 0 | 1 | 0 | 2,05,232 | 0.20% |
12 | Lok Dal | 81 | 0 | 0 | 1 | 1,81,704 | 0.20% |
13 | Bahujan Mukti Party | 182 | 0 | 0 | 0 | 1,52,844 | 0.20% |
14 | Communist Party Of India | 68 | 0 | 0 | 0 | 1,38,763 | 0.20% |
15 | Mahan Dal | 14 | 0 | 0 | 0 | 96,087 | 0.10% |
16 | Shiv Sena | 57 | 0 | 0 | 0 | 88,595 | 0.10% |
17 | Jan Adhikar Manch | 58 | 0 | 0 | 0 | 72,537 | 0.10% |
18 | Bharatiya Subhash Sena | 91 | 0 | 0 | 0 | 66,412 | 0.10% |
19 | Rashtriya Parivartan Dal | 3 | 0 | 0 | 1 | 59,194 | 0.10% |
20 | Jan Adhikar Party | 60 | 0 | 0 | 0 | 52,812 | 0.10% |
21 | Ittehad-E-Millait Council | 13 | 0 | 0 | 1 | 49,860 | 0.10% |
22 | Bhartiya Shakti Chetna Party | 38 | 0 | 0 | 0 | 35,379 | 0.00% |
23 | Communist Party Of India (Marxist) | 26 | 0 | 0 | 0 | 35,207 | 0.00% |
24 | Nationalist Congress Party | 30 | 0 | 0 | 0 | 33,494 | 0.00% |
25 | Sarv Sambhaav Party | 30 | 0 | 0 | 0 | 30,485 | 0.00% |
26 | Communist Party Of India (Marxist-Leninist) (Liberation) | 29 | 0 | 0 | 0 | 27,916 | 0.00% |
27 | Rashtriya Kisan Majdoor Party | 21 | 0 | 0 | 0 | 27,406 | 0.00% |
28 | Swatantra Jantaraj Party | 25 | 0 | 0 | 0 | 22,230 | 0.00% |
29 | Most Backward Classes Of India | 14 | 0 | 0 | 0 | 21,162 | 0.00% |
30 | Mahakranti Dal | 21 | 0 | 0 | 0 | 20,993 | 0.00% |
31 | Pragatisheel Manav Samaj Party | 12 | 0 | 0 | 0 | 17,507 | 0.00% |
32 | Moulik Adhikar Party | 16 | 0 | 0 | 0 | 14,803 | 0.00% |
33 | Gondvana Gantantra Party | 11 | 0 | 0 | 0 | 12,509 | 0.00% |
34 | Republican Party Of India (A) | 18 | 0 | 0 | 0 | 12,251 | 0.00% |
35 | Sabka Dal United | 9 | 0 | 0 | 0 | 11,074 | 0.00% |
36 | Rashtravadi Pratap Sena | 11 | 0 | 0 | 0 | 10,947 | 0.00% |
37 | Rashtriya Samaj Paksha | 12 | 0 | 0 | 0 | 10,834 | 0.00% |
38 | Rashtriya Janadhar Party | 15 | 0 | 0 | 0 | 10,008 | 0.00% |
39 | Ambedkar Samaj Party | 13 | 0 | 0 | 0 | 8,029 | 0.00% |
40 | Uttar Pradesh Republican Party | 13 | 0 | 0 | 0 | 7,782 | 0.00% |
41 | Manavtawadi Samaj Party | 10 | 0 | 0 | 0 | 7,714 | 0.00% |
42 | Rashtriya Krantikari Samajwadi Party | 7 | 0 | 0 | 0 | 7,522 | 0.00% |
43 | Rashtriya Shahri Vikas Party | 13 | 0 | 0 | 0 | 6,866 | 0.00% |
44 | Rashtriya Kranti Party | 8 | 0 | 0 | 0 | 6,709 | 0.00% |
45 | Bhartiya Krishak Dal | 11 | 0 | 0 | 0 | 6,569 | 0.00% |
46 | Rashtriya Shoshit Samaj Party | 6 | 0 | 0 | 0 | 6,377 | 0.00% |
47 | Bharat Kranti Rakshak Party | 8 | 0 | 0 | 0 | 5,904 | 0.00% |
48 | Parivartan Samaj Party | 6 | 0 | 0 | 0 | 5,794 | 0.00% |
49 | Samajwadi Janata Party (ChandraShekhar) | 11 | 0 | 0 | 0 | 5,769 | 0.00% |
50 | Vikas Party | 9 | 0 | 0 | 0 | 5,306 | 0.00% |
51 | Pichhravarg Mahapanchayat Party | 8 | 0 | 0 | 0 | 5,293 | 0.00% |
52 | Swarajya Party Of India | 8 | 0 | 0 | 0 | 5,281 | 0.00% |
53 | Vanchitsamaj Insaaf Party | 9 | 0 | 0 | 0 | 5,182 | 0.00% |
54 | Shoshit Samaj Dal | 6 | 0 | 0 | 0 | 5,139 | 0.00% |
55 | Lok Gathbandhan Party | 6 | 0 | 0 | 0 | 4,896 | 0.00% |
56 | Rashtravyapi Janta Party | 9 | 0 | 0 | 0 | 4,858 | 0.00% |
57 | Manuvadi Party | 7 | 0 | 0 | 0 | 4,730 | 0.00% |
58 | Rashtriya Vikalp Party | 4 | 0 | 0 | 0 | 4,652 | 0.00% |
59 | Bhartiya Tarak Samaj Party | 9 | 0 | 0 | 0 | 4,620 | 0.00% |
60 | Socialist Unity Centre Of India (COMMUNIST) | 8 | 0 | 0 | 0 | 4,452 | 0.00% |
61 | Bharat Kalyan Party | 9 | 0 | 0 | 0 | 4,270 | 0.00% |
62 | Sarvodaya Bharat Party | 9 | 0 | 0 | 0 | 4,116 | 0.00% |
63 | Akhil Bharat Hindu Mahasabha | 6 | 0 | 0 | 0 | 4,095 | 0.00% |
64 | Bhartiya Sarvjan Party | 6 | 0 | 0 | 0 | 3,948 | 0.00% |
65 | Bhartiya Sarvodaya Party | 7 | 0 | 0 | 0 | 3,918 | 0.00% |
66 | Voters Party International | 10 | 0 | 0 | 0 | 3,903 | 0.00% |
67 | Rashtriya Mahan Gantantra Party | 7 | 0 | 0 | 0 | 3,893 | 0.00% |
68 | Bhartiya Rashtriya Jansatta | 4 | 0 | 0 | 0 | 3,843 | 0.00% |
69 | Manav Hit Party | 5 | 0 | 0 | 0 | 3,523 | 0.00% |
70 | Jay Hind Jay Bharat Party | 5 | 0 | 0 | 0 | 3,490 | 0.00% |
71 | Rashtriya Janhit Sangharsh Party | 4 | 0 | 0 | 0 | 3,433 | 0.00% |
72 | Hamari Apni Party | 5 | 0 | 0 | 0 | 3,387 | 0.00% |
73 | Rastriya Aam Jan Seva Party | 2 | 0 | 0 | 0 | 3,338 | 0.00% |
74 | Jan Shakti Ekta Party | 6 | 0 | 0 | 0 | 3,266 | 0.00% |
75 | Bahujan Awam Party | 5 | 0 | 0 | 0 | 3,224 | 0.00% |
76 | Rashtriya Viklang Party | 5 | 0 | 0 | 0 | 3,147 | 0.00% |
77 | Prajashakti Party Samdarshi | 3 | 0 | 0 | 0 | 3,122 | 0.00% |
78 | Bharatiya Bahujan Parivartan Party | 7 | 0 | 0 | 0 | 3,113 | 0.00% |
79 | All India Forward Bloc | 6 | 0 | 0 | 0 | 3,104 | 0.00% |
80 | Bahujan Maha Party | 4 | 0 | 0 | 0 | 3,030 | 0.00% |
81 | Akhil Bhartiya Swarajya Dal | 2 | 0 | 0 | 0 | 3,012 | 0.00% |
82 | Ojaswi Party | 6 | 0 | 0 | 0 | 2,980 | 0.00% |
83 | Desh Shakti Party | 4 | 0 | 0 | 0 | 2,928 | 0.00% |
84 | Rashtriya Bahujan Congress Party | 4 | 0 | 0 | 0 | 2,867 | 0.00% |
85 | Poorvanchal People's Party | 6 | 0 | 0 | 0 | 2,847 | 0.00% |
86 | Lok Shahi Party (Secular) | 2 | 0 | 0 | 0 | 2,811 | 0.00% |
87 | Apna Dal United Party | 4 | 0 | 0 | 0 | 2,811 | 0.00% |
88 | Rashtriya Jan Adhikar Party | 4 | 0 | 0 | 0 | 2,787 | 0.00% |
89 | Janvadi Party(Socialist) | 5 | 0 | 0 | 0 | 2,783 | 0.00% |
90 | Awami Samta Party | 3 | 0 | 0 | 0 | 2,757 | 0.00% |
91 | Shoshit Sandesh Party | 2 | 0 | 0 | 0 | 2,749 | 0.00% |
92 | Jan Seva Sahayak Party | 3 | 0 | 0 | 0 | 2,708 | 0.00% |
93 | Pragatisheel Samaj Party | 7 | 0 | 0 | 0 | 2,706 | 0.00% |
94 | Mahamukti Dal | 4 | 0 | 0 | 0 | 2,691 | 0.00% |
95 | Apni Zindgi Apna Dal | 3 | 0 | 0 | 0 | 2,672 | 0.00% |
96 | Fauji Janta Party | 6 | 0 | 0 | 0 | 2,667 | 0.00% |
97 | Jai Hind Samaj Party | 4 | 0 | 0 | 0 | 2,590 | 0.00% |
98 | Republican Party Of India | 6 | 0 | 0 | 0 | 2,561 | 0.00% |
99 | Gareeb Kranti Party | 5 | 0 | 0 | 0 | 2,552 | 0.00% |
100 | Sanyukt Samajwadi Dal | 3 | 0 | 0 | 0 | 2,458 | 0.00% |
101 | Bhartiya Imaandar Party | 3 | 0 | 0 | 0 | 2,441 | 0.00% |
102 | Sarva Samaj Kalyan Party | 4 | 0 | 0 | 0 | 2,421 | 0.00% |
103 | Asankhya Samaj Party | 5 | 0 | 0 | 0 | 2,361 | 0.00% |
104 | Aarakshan Virodhi Party | 4 | 0 | 0 | 0 | 2,345 | 0.00% |
105 | Rashtriya Janshanti Party | 4 | 0 | 0 | 0 | 2,238 | 0.00% |
106 | Rashtriya Lok Samta Party | 8 | 0 | 0 | 0 | 2,229 | 0.00% |
107 | Apna Desh Party | 3 | 0 | 0 | 0 | 2,136 | 0.00% |
108 | Socialist Party (India) | 3 | 0 | 0 | 0 | 2,064 | 0.00% |
109 | Sarvajan Kalyan Loktantrik Party | 3 | 0 | 0 | 0 | 2,063 | 0.00% |
110 | Rashtriya Janta Party | 1 | 0 | 0 | 0 | 2,053 | 0.00% |
111 | Sarvjan Samta Party | 4 | 0 | 0 | 0 | 2,043 | 0.00% |
112 | Janta Raj Party | 5 | 0 | 0 | 0 | 2,035 | 0.00% |
113 | Param Digvijay Dal | 4 | 0 | 0 | 0 | 2,031 | 0.00% |
114 | National Lokmat Party | 4 | 0 | 0 | 0 | 1,977 | 0.00% |
115 | Bharatrashtra Democratic Party | 3 | 0 | 0 | 0 | 1,911 | 0.00% |
116 | Republican Sena | 2 | 0 | 0 | 0 | 1,832 | 0.00% |
117 | Manav Kranti Party | 5 | 0 | 0 | 0 | 1,832 | 0.00% |
118 | Indian Savarn Samaj Party | 4 | 0 | 0 | 0 | 1,827 | 0.00% |
119 | Sampoorna Samaj Party | 3 | 0 | 0 | 0 | 1,781 | 0.00% |
120 | Aadim Samaj Party | 2 | 0 | 0 | 0 | 1,780 | 0.00% |
121 | Bhartiya Bhaichara Party | 3 | 0 | 0 | 0 | 1,727 | 0.00% |
122 | Mahila Sashaktikaran Party | 2 | 0 | 0 | 0 | 1,719 | 0.00% |
123 | Bharatiya Samaj Dal | 3 | 0 | 0 | 0 | 1,674 | 0.00% |
124 | Yuva Vikas Party | 3 | 0 | 0 | 0 | 1,640 | 0.00% |
125 | Bharatiya Momin Front | 5 | 0 | 0 | 0 | 1,639 | 0.00% |
126 | Adhikar Party | 1 | 0 | 0 | 0 | 1,635 | 0.00% |
127 | All India Peoples' Front (Radical) | 1 | 0 | 0 | 0 | 1,631 | 0.00% |
128 | Bhartiya Harit Party | 1 | 0 | 0 | 0 | 1,586 | 0.00% |
129 | Jan Adhikar Party (Loktantrik) | 2 | 0 | 0 | 0 | 1,564 | 0.00% |
130 | Adarsh Samaj Party | 5 | 0 | 0 | 0 | 1,541 | 0.00% |
131 | Aajad Bharat Party (Democratic) | 1 | 0 | 0 | 0 | 1,536 | 0.00% |
132 | Rashtriya Sarvajan Party | 2 | 0 | 0 | 0 | 1,520 | 0.00% |
133 | Poorna Swaraj Manch | 3 | 0 | 0 | 0 | 1,489 | 0.00% |
134 | Bharti Samudaya Party | 2 | 0 | 0 | 0 | 1,475 | 0.00% |
135 | Ambedkarite Party Of India | 2 | 0 | 0 | 0 | 1,445 | 0.00% |
136 | Manavtawadi Kranti Dal | 2 | 0 | 0 | 0 | 1,431 | 0.00% |
137 | Bharat (Integrated) Rakshak Party | 2 | 0 | 0 | 0 | 1,427 | 0.00% |
138 | Kisan Kranti Dal | 2 | 0 | 0 | 0 | 1,406 | 0.00% |
139 | Adarshwaadi Congress Party | 3 | 0 | 0 | 0 | 1,404 | 0.00% |
140 | Naitik Party | 4 | 0 | 0 | 0 | 1,378 | 0.00% |
141 | National Youth Party | 3 | 0 | 0 | 0 | 1,356 | 0.00% |
142 | Samtawadi Republican Party | 3 | 0 | 0 | 0 | 1,345 | 0.00% |
143 | Kisan Samaj Party(S) | 1 | 0 | 0 | 0 | 1,300 | 0.00% |
144 | Minorities Democratic Party | 1 | 0 | 0 | 0 | 1,283 | 0.00% |
145 | Swabhiman Party | 1 | 0 | 0 | 0 | 1,249 | 0.00% |
146 | Bharatiya Jan Kranti Dal (Democratic) | 1 | 0 | 0 | 0 | 1,244 | 0.00% |
147 | All India Pichhada Jan Samaj Party | 3 | 0 | 0 | 0 | 1,237 | 0.00% |
148 | 0 | 3 | 0 | 0 | 0 | 1,230 | 0.00% |
149 | Rashtriya Apna Dal | 2 | 0 | 0 | 0 | 1,203 | 0.00% |
150 | Bharatiya Democratic Socialist Alliance Party | 2 | 0 | 0 | 0 | 1,166 | 0.00% |
151 | Kisan Shakti Jantantrik Party | 2 | 0 | 0 | 0 | 1,162 | 0.00% |
152 | Hindusthan Nirman Dal | 3 | 0 | 0 | 0 | 1,154 | 0.00% |
153 | Bharatiya Karyasth Sena | 3 | 0 | 0 | 0 | 1,143 | 0.00% |
154 | Kisan Majdoor Berojgar Sangh | 1 | 0 | 0 | 0 | 1,138 | 0.00% |
155 | Bharatiya Chhatrasangh Bharat | 1 | 0 | 0 | 0 | 1,135 | 0.00% |
156 | Satya Shikhar Party | 2 | 0 | 0 | 0 | 1,129 | 0.00% |
157 | Dr. Bhimrao Ambedkar Dal | 3 | 0 | 0 | 0 | 1,104 | 0.00% |
158 | Nagrik Ekta Party | 3 | 0 | 0 | 0 | 1,099 | 0.00% |
159 | Bhartiya Vanchitsamaj Party | 2 | 0 | 0 | 0 | 1,098 | 0.00% |
160 | Rashtriya Janadhikar Party | 2 | 0 | 0 | 0 | 1,095 | 0.00% |
161 | Indian Union Muslim League | 3 | 0 | 0 | 0 | 1,091 | 0.00% |
162 | Rashtriya Janpriya Party | 2 | 0 | 0 | 0 | 1,086 | 0.00% |
163 | Aam Janata Party | 1 | 0 | 0 | 0 | 1,080 | 0.00% |
164 | Rashtriya Ulama Council | 3 | 0 | 0 | 0 | 1,069 | 0.00% |
165 | Akhil Bhartiya Vikas Congress Party | 4 | 0 | 0 | 0 | 1,049 | 0.00% |
166 | Rajlok Party | 2 | 0 | 0 | 0 | 1,022 | 0.00% |
167 | Jan Jan Party | 1 | 0 | 0 | 0 | 1,005 | 0.00% |
168 | Bharatiya Eklavya Party | 2 | 0 | 0 | 0 | 1,003 | 0.00% |
169 | Apna Dal | 2 | 0 | 0 | 0 | 994 | 0.00% |
170 | Bhartiya Kisan Janshakti Party | 1 | 0 | 0 | 0 | 979 | 0.00% |
171 | Manavadhikar Janshakti Party | 3 | 0 | 0 | 0 | 959 | 0.00% |
172 | Bhartiya Republican Party (Insan) | 2 | 0 | 0 | 0 | 952 | 0.00% |
173 | Vaicharik Kranti Party | 1 | 0 | 0 | 0 | 926 | 0.00% |
174 | Ambedkar Yug Party | 2 | 0 | 0 | 0 | 908 | 0.00% |
175 | Al-Hind Party | 3 | 0 | 0 | 0 | 908 | 0.00% |
176 | Public Political Party | 2 | 0 | 0 | 0 | 907 | 0.00% |
177 | Bharatiya Jan Berojgar Chhatra Dal | 1 | 0 | 0 | 0 | 904 | 0.00% |
178 | Adarsh Vyawastha Party | 2 | 0 | 0 | 0 | 899 | 0.00% |
179 | Rashtriya Sawarn Dal | 3 | 0 | 0 | 0 | 889 | 0.00% |
180 | Abhay Samaj Party | 1 | 0 | 0 | 0 | 879 | 0.00% |
181 | Bharatiya Rashtriya Bahujan Samaj Vikas Party | 1 | 0 | 0 | 0 | 857 | 0.00% |
182 | Bhartiya Sangam Party | 1 | 0 | 0 | 0 | 857 | 0.00% |
183 | Sarvshreshth Dal | 1 | 0 | 0 | 0 | 856 | 0.00% |
184 | Jan Kalyan Party | 1 | 0 | 0 | 0 | 854 | 0.00% |
185 | Satya Kranti Party | 2 | 0 | 0 | 0 | 850 | 0.00% |
186 | Rashtriya Mazdoor Ekta Party | 2 | 0 | 0 | 0 | 802 | 0.00% |
187 | Hindustan Janmorcha | 1 | 0 | 0 | 0 | 793 | 0.00% |
188 | Rashtriya Lokraj Party | 3 | 0 | 0 | 0 | 792 | 0.00% |
189 | Samajwadi Samaj Party | 1 | 0 | 0 | 0 | 787 | 0.00% |
190 | Labour Party Of India (V.V. PRASAD) | 1 | 0 | 0 | 0 | 781 | 0.00% |
191 | Hum Sabki Party | 1 | 0 | 0 | 0 | 778 | 0.00% |
192 | Nav Jankranti Party | 2 | 0 | 0 | 0 | 778 | 0.00% |
193 | Bhartiya Navodaya Party | 1 | 0 | 0 | 0 | 774 | 0.00% |
194 | Jan Shakti Dal | 2 | 0 | 0 | 0 | 768 | 0.00% |
195 | Shoshit Samaj Party | 1 | 0 | 0 | 0 | 746 | 0.00% |
196 | Jan Sevak Party | 2 | 0 | 0 | 0 | 723 | 0.00% |
197 | Eklavya Samaj Party | 1 | 0 | 0 | 0 | 712 | 0.00% |
198 | Bharat Mata Party | 1 | 0 | 0 | 0 | 704 | 0.00% |
199 | Rashtriya Vikas Manch Party | 2 | 0 | 0 | 0 | 691 | 0.00% |
200 | Parcham Party Of India | 1 | 0 | 0 | 0 | 687 | 0.00% |
201 | Rashtrawadi Praja Dal | 1 | 0 | 0 | 0 | 677 | 0.00% |
202 | Bundelkhand Kranti Dal | 1 | 0 | 0 | 0 | 672 | 0.00% |
203 | Samaj Seva Party | 1 | 0 | 0 | 0 | 668 | 0.00% |
204 | Federal Democratic Party | 2 | 0 | 0 | 0 | 667 | 0.00% |
205 | Moderate Party | 1 | 0 | 0 | 0 | 657 | 0.00% |
206 | Bahujan Sangharsh Party (Kanshiram) | 1 | 0 | 0 | 0 | 647 | 0.00% |
207 | Bhartiya Jan Sahyog Party | 1 | 0 | 0 | 0 | 642 | 0.00% |
208 | Hindustan Utthan Party | 1 | 0 | 0 | 0 | 626 | 0.00% |
209 | Rashtriya Congress(J) Party | 3 | 0 | 0 | 0 | 620 | 0.00% |
210 | Bharatiya Samrat Subhash Sena | 1 | 0 | 0 | 0 | 609 | 0.00% |
211 | Akhand Samaj Party | 2 | 0 | 0 | 0 | 603 | 0.00% |
212 | Purvanchal Janta Dal | 2 | 0 | 0 | 0 | 590 | 0.00% |
213 | Naveen Samajwadi Dal | 1 | 0 | 0 | 0 | 588 | 0.00% |
214 | Lok Ekta Party | 1 | 0 | 0 | 0 | 583 | 0.00% |
215 | Bahujan Samaj Vikas Party | 1 | 0 | 0 | 0 | 581 | 0.00% |
216 | All India Jan Congress Party | 1 | 0 | 0 | 0 | 576 | 0.00% |
217 | Jansatta Party | 3 | 0 | 0 | 0 | 571 | 0.00% |
218 | Hind Congress Party | 1 | 0 | 0 | 0 | 568 | 0.00% |
219 | Inqalab Vikas Dal | 2 | 0 | 0 | 0 | 568 | 0.00% |
220 | Azad Mazdoor Kissan Party | 1 | 0 | 0 | 0 | 560 | 0.00% |
221 | Aadhi Aabadi Party | 2 | 0 | 0 | 0 | 550 | 0.00% |
222 | Akhil Bharatiya Jan Sangh | 1 | 0 | 0 | 0 | 544 | 0.00% |
223 | Bharat Nyay Dal | 2 | 0 | 0 | 0 | 544 | 0.00% |
224 | Bhagidari Kranti Dal | 1 | 0 | 0 | 0 | 537 | 0.00% |
225 | Rashtriya Garib Dal | 1 | 0 | 0 | 0 | 523 | 0.00% |
226 | Ambedkar National Congress | 1 | 0 | 0 | 0 | 519 | 0.00% |
227 | Rashtrawadi Janwadi Manch | 1 | 0 | 0 | 0 | 519 | 0.00% |
228 | Swachh Swasth Swawlambijan Party | 1 | 0 | 0 | 0 | 508 | 0.00% |
229 | Bhartiya Insan Party | 2 | 0 | 0 | 0 | 489 | 0.00% |
230 | Pragatisheel Lok Manch | 1 | 0 | 0 | 0 | 488 | 0.00% |
231 | Akhil Bharat Samagra Kranti Party | 1 | 0 | 0 | 0 | 486 | 0.00% |
232 | Manviya Bharat Party | 2 | 0 | 0 | 0 | 486 | 0.00% |
233 | Adarsh Lok Dal | 1 | 0 | 0 | 0 | 484 | 0.00% |
234 | Rashtriya Lokshakti Party | 1 | 0 | 0 | 0 | 473 | 0.00% |
235 | Rashtriya Kisan Vikas Party | 1 | 0 | 0 | 0 | 464 | 0.00% |
236 | Bhartiya Samajik Kranti Dal | 1 | 0 | 0 | 0 | 452 | 0.00% |
237 | Suraksha Samaj Party | 1 | 0 | 0 | 0 | 452 | 0.00% |
238 | Krantikari Yuva Party | 1 | 0 | 0 | 0 | 451 | 0.00% |
239 | Nirdhan Samaj Party Of India | 1 | 0 | 0 | 0 | 451 | 0.00% |
240 | Lokpriya Samaj Party | 1 | 0 | 0 | 0 | 449 | 0.00% |
241 | National Democratic Front | 1 | 0 | 0 | 0 | 449 | 0.00% |
242 | Sanyukt Vikas Party | 1 | 0 | 0 | 0 | 438 | 0.00% |
243 | Justice Party | 1 | 0 | 0 | 0 | 435 | 0.00% |
244 | Akhand Rashtrawadi Party | 1 | 0 | 0 | 0 | 433 | 0.00% |
245 | Bharatiya Swajivi Nagrik Party | 1 | 0 | 0 | 0 | 433 | 0.00% |
246 | Rashtravadi Janata Party | 1 | 0 | 0 | 0 | 429 | 0.00% |
247 | Manvadhikar National Party | 1 | 0 | 0 | 0 | 424 | 0.00% |
248 | Islam Party Hind | 1 | 0 | 0 | 0 | 410 | 0.00% |
249 | Kisan Majdoor Suraksha Party | 1 | 0 | 0 | 0 | 405 | 0.00% |
250 | Loktantrik Manavatavadi Party | 1 | 0 | 0 | 0 | 395 | 0.00% |
251 | Pichhada Samanya Alpsankhyak Vyapari Kisan Party | 1 | 0 | 0 | 0 | 395 | 0.00% |
252 | All India Minorities Front | 1 | 0 | 0 | 0 | 375 | 0.00% |
253 | Samajwadi Jan Parishad | 1 | 0 | 0 | 0 | 366 | 0.00% |
254 | Bhartiya Janta Dal (Integrated) | 1 | 0 | 0 | 0 | 365 | 0.00% |
255 | Rashtriya Samanta Dal | 2 | 0 | 0 | 0 | 361 | 0.00% |
256 | Hindustan Krantikari Dal | 1 | 0 | 0 | 0 | 355 | 0.00% |
257 | Bhartiya Janta Dal | 1 | 0 | 0 | 0 | 349 | 0.00% |
258 | United Democratic Front Secular | 3 | 0 | 0 | 0 | 342 | 0.00% |
259 | Bhartiya Nav Vikas Party | 1 | 0 | 0 | 0 | 341 | 0.00% |
260 | Deshbhakt Nirman Party | 1 | 0 | 0 | 0 | 341 | 0.00% |
261 | Gandhi Ekta Party | 1 | 0 | 0 | 0 | 329 | 0.00% |
262 | Samaj Parivartan Party | 1 | 0 | 0 | 0 | 329 | 0.00% |
263 | National Apni Party | 1 | 0 | 0 | 0 | 319 | 0.00% |
264 | National Democratic Peoples Front | 1 | 0 | 0 | 0 | 294 | 0.00% |
265 | Bharatiya Kisan Sena Loktantrik | 1 | 0 | 0 | 0 | 292 | 0.00% |
266 | Bharat Janta Dal (Tughlaq) | 2 | 0 | 0 | 0 | 285 | 0.00% |
267 | Awami Vikas Party | 1 | 0 | 0 | 0 | 280 | 0.00% |
268 | Rashtriya Samajwadi Jankranti Party | 1 | 0 | 0 | 0 | 279 | 0.00% |
269 | Rashtriya Samajwadi Party (Secular) | 1 | 0 | 0 | 0 | 263 | 0.00% |
270 | Uttarakhand Kranti Dal | 1 | 0 | 0 | 0 | 259 | 0.00% |
271 | Kalyankari Jantantrik Party | 1 | 0 | 0 | 0 | 258 | 0.00% |
272 | Aam Janta Party Rashtriya | 1 | 0 | 0 | 0 | 250 | 0.00% |
273 | Rashtriya Jantantrik Bharat Vikas Party | 1 | 0 | 0 | 0 | 238 | 0.00% |
274 | Bharatiya Jan Sabha | 1 | 0 | 0 | 0 | 234 | 0.00% |
275 | Nasha Mukt Bharat Party | 1 | 0 | 0 | 0 | 233 | 0.00% |
276 | Bharatiya Kisan Parivartan Party | 1 | 0 | 0 | 0 | 218 | 0.00% |
277 | Samta Samjwadi Congress Party | 1 | 0 | 0 | 0 | 216 | 0.00% |
278 | National Peace Party Secular | 1 | 0 | 0 | 0 | 215 | 0.00% |
279 | Rashtriya Congress (Babu Jagjivanram) | 1 | 0 | 0 | 0 | 211 | 0.00% |
280 | Jan Sangharsh Virat Party | 1 | 0 | 0 | 0 | 210 | 0.00% |
281 | Samaj Sevak Party | 1 | 0 | 0 | 0 | 208 | 0.00% |
