[nextpage title=”ट्विटर हैंडल 1″ ]
उत्तर प्रदेश में लगातार बढ़ रहे अपराध से निपटने के लिए प्रदेश सरकार ने कड़ा कदम उठाया है। सरकार ने प्रदेश की पुलिस में शिकायत की ट्विटर सेवा भी पिछले दिनों ही शुरू की है।
जानें अपने जिले की पुलिस के ट्विटर हैंडल:
[/nextpage]
[nextpage title=”ट्विटर हैंडल ” ]
मुख्यमंत्री अखिलेश यादव ने बीते दिन ही उत्तर प्रदेश में सभी जिलों की पुलिस में शिकायत करने के लिए ट्विटर सेवा का शुभारम्भ किया था।
Sr No. | D.I.G. Name | Twitter Handle | ||
1 | Lucknow | @diglucknow | ||
2 | Faizabad | @digfaizabad | ||
3 | Kanpur | @digkanpur | ||
4 | Jhansi | @digjhansi | ||
5 | Bareilly | @digbareilly | ||
6 | Moradabad | @digmoradabad | ||
7 | Merrut | @digmerrut | ||
8 | Saharanpur | @digsaharanpur | ||
9 | Agra | @digagra | ||
10 | Aligarh | @digaligarh | ||
11 | Allahabad | @digallahabad | ||
12 | Gorakhpur | @diggorakhpur | ||
13 | Basti | @digbasti | ||
14 | Gonda (Devipatan) | @digdevipatan | ||
15 | Varanasi | @digazamgarh | ||
16 | Mirzapur | @digmirzapur | ||
17 | Azamgarh | @digazamgarh | ||
18 | Chitrakoot | @digchitrakoot | ||
Sr No. | I.G. Zone | Twitter handle | ||
1 | Lucknow | @igzonelucknow | ||
2 | Kanpur | @igzonekanpur | ||
3 | Bareilly | @igzonebareilly | ||
4 | Merrut | @igzonemerrut | ||
5 | Allahabad | @igzoneallahabad | ||
6 | Gorakhpur | @igzonegorakhpur | ||
7 | Varanasi | @igzonevaranasi | ||
8 | Agra | @igzoneagra_ | ||
Sr. No. | S.T.F. | Twitter handle | ||
1 | U.P STF | @uppstf | ||
Sr. No. | G.R.P | Twitter handle | ||
1 | U.P GRP | @upgrp | ||
Sr. No. | U.P Traffic | Twitter handle | ||
1 | UP Traffic Police | @uptrafficpolice | ||
Sr. No. | U.P Dial 100 | Twitter handle | ||
1 | Dial 100 | @up100 |
हम आपको यहाँ उत्तर प्रदेश के जिलों की पुलिस के ट्विटर हैंडल बता रहे है जिन पर आप शिकायत दर्ज करा सकते है।
List Of Twitter Handles Of UP POLICE | ||||
Sr No. | District | Twitter Handle | ||
1 | Gautam B Nagar | @noidapolice | ||
2 | Ghaziabad | @ghaziabadpolice | ||
3 | Merrut | @merrutpolice | ||
4 | Agra | @agrapolice | ||
5 | Varanasi | @varanasipolice | ||
6 | Gorakhpur | @gorakhpurpolice | ||
7 | Allahabad | @allahabadpolice | ||
8 | Bareilly | @bareillypolice | ||
9 | Aligarh | @aligarhpolice | ||
10 | Moradabad | @moradabadpolice | ||
11 | Mathura | @mathurapolice | ||
12 | Muzaffar Nagar | @muzafarnagarpol | ||
13 | Bulandshahr | @bulandshahrpol | ||
14 | Jhansi | @jhansipolice | ||
15 | Kanpur Nagar | @kanpurnagarpol | ||
16 | Ambedkar Nagar | @ambedkarnagarpol | ||
17 | Amethi | @amethipolice | ||
18 | Amroha | @amrohapolice | ||
19 | Auraiya | @auraiyapolice | ||
20 | Bagpath | @bagpatpolice | ||
21 | Bahraich | @bahraichpolice | ||
22 | Ballia | @balliapolice | ||
23 | Balrampur | @balrampurpolice | ||
24 | Banda | @bandapolice | ||
25 | Barabanki | @barabankipolice | ||
26 | Basti | @bastipolice | ||
27 | Bijnor | @bijnorpolice | ||
28 | Chitrakoot | @chitrakootpol | ||
29 | Deoria | @deoriapol | ||
30 | Etah | @etahpolice | ||
31 | Etawah | @etawahpolice | ||
32 | Faizabad | @faizabadpolice | ||
33 | Fatehgarh | @fatehgarhpolice | ||
34 | Fatehpur | @fatehpurpolice | ||
35 | Firozabad | @firozabadpolice | ||
36 | Ghazipur | @ghazipurpolice | ||
37 | Gonda | @gondapolice | ||
38 | Hamirpur | @hamirpurpolice | ||
39 | Hapur | @hapurpolice | ||
40 | Hardoi | @hardoipolice | ||
41 | Hathras | @hathraspolice | ||
42 | Jalaun | @jalaunpolice | ||
43 | Jaunpur | @jaunpurpolice | ||
44 | Kannauj | @kannaujpolice | ||
45 | Kanpur Dehart | @kanpurdehatpol | ||
46 | Kasganj | @kasaganjpol | ||
47 | Kaushambi | @kaushambipolice | ||
48 | Kheri | @kheripolice | ||
49 | Kushinagar | @kushinagarpol | ||
50 | Lalitpur | @lalitpurpolice | ||
51 | Maharajganj | @maharajganjpol | ||
52 | Mahoba | @mahobapolice | ||
53 | Mainpuri | @mainpuripolice | ||
54 | Mirzapur | @mirzapurpolice | ||
55 | Pilibhit | @pilibhitpolice | ||
56 | Pratapgarh | @pratapgarhpol | ||
57 | Rae Bareli | @raebarelipolice | ||
58 | Rampur | @rampurpolice | ||
59 | Bhadohi | @bhadohipolice | ||
60 | Saharanpur | @saharanpurpol | ||
61 | Sant Kabir Nagar | @santkabirnagarpol | ||
62 | Shahjahanpur | @shahjahanpurpol | ||
63 | Shamli | @shamlipolice | ||
64 | Shravasti | @shravastipolice | ||
65 | Siddharth Nagar | @sidharthnagpol | ||
66 | Sonbhadra | @sonbhadrapolice | ||
67 | Sultanpur | @sultanpurpolice | ||
68 | Unnao | @unnaopolice | ||
69 | Sambhal | @sambhalpolice | ||
70 | Lucknow | @lucknowpolice | ||
71 | Azamgarh | @azamgarhpolice | ||
72 | Badaun | @badaunpolice | ||
73 | Chandauli | @chandaulipolice | ||
74 | Mau | @maupoliceup | ||
75 | Sitapur | @sitapur_police |
[/nextpage]
UTTAR PRADESH NEWS की अन्य न्यूज पढऩे के लिए Facebook और Twitter पर फॉलो करें