उत्तर प्रदेश में 2022 में होने जा रहे विधान सभा चुनाव के लिए तैयारियां जारी हैं। पहली नवम्बर से वोटर लिस्ट का विशेष पुनरीक्षण अभियान शुरू किया गया था । इसमें पहली जनवरी 2022 को 18 साल की उम्र पूरी करने वाले नये वोटरों को जोड़ा गया है । अपात्र वोटरों की छंटनी भी की गई है । उत्तर प्रदेश में 2022 विधानसभा चुनाव में करीब 15 करोड़ ( 15 Crore Voters in UP ) वोटर्स होंगे।
UP Election 2022 : साइलेंट वोटर ( महिलाएं ) के इस वोटबैंक की निर्णायक भूमिका हैं ।
उत्तर प्रदेश में 2022 में होने जा रहे विधानसभा चुनाव में 15 करोड़ से ज्यादा वोटर्स ( 15 Crore Voters in UP ) होने की संभावना है ।
एक नवंबर 2021 तक के प्रोविशनल लिस्ट के अनुसार 74 लाख एप्लीकेशन प्राप्त हुए थे। पिछले चुनाव में कुल 14.16 करोड़ वोटर्स थे । अब यह संख्या बढ़कर 14.71 करोड़ हो गई हैं ।
52 लाख नए वोटर्स ने नाम जोड़ने के लिए आवेदन किया है। 22 लाख आवेदन अपडेट करने के लिए आये है।
अभी तक दर्ज 14.71 करोड़ वोटर्स में 7.92 करोड़ पुरुष और 6.79 करोड़ महिलाएं हैं । इसके अलावा, थर्ड जेंडर के लोग 7833 हैं ।
डुप्लीकेट, फर्जी, मृत, स्थानांतरित वोटरों के नाम वोटर लिस्ट से हटाए जाने के बाद करीब 65 लाख वोटरों की बढ़ोत्तरी हो सकती है।
फाइनल वोटर्स लिस्ट का 5 जनवरी को जारी की जा सकती है ।
UP Election 2022 : उत्तर प्रदेश की सत्ता किसकी? तय करते हैं यह सीटें
ये वोटर लिस्ट से हटाए गए है
शादी होने के बाद लड़की किसी दूसरी जिले, शहर या गांव चली गयी और मायके व ससुराल दोनों ही की वोटर लिस्ट में नाम दर्ज थे।
पढ़ाई के लिए दूसरे राज्य गये युवा पढ़ाई पूरी करने के बाद उसी राज्य में या किसी अन्य राज्य में नौकरी करने लगे और पैतृक आवास वाले राज्य और नौकरी वाले राज्य दोनों की वोटर लिस्ट में नाम दर्ज थे।
गांव छोड़ कर शहर आ बसे और गांव तथा शहर दोनों जगह की वोटर लिस्ट में नाम दर्ज थे।
नौकरी में स्थानांतरण हो गया, दूसरे जिले, राज्य में जाकर बस गये और गृह जनपद, गृह राज्य के अलावा जहां बसे वहां की भी वोटर लिस्ट में नाम शामिल थे।
उत्तर प्रदेश विधानसभा चुनाव में जातीय समीकरण जोरो पर हैं।
UP Voter List 2022: यूपी मतदाता सूची
S.NO | Assembly Constituency | 2017 Voters | 2022 Voters | ||
Saharanpur District | Male Voters 2022 | Female Voters 2022 | |||
1 | Behat | 336576 | 353476 | 186969 | 166501 |
2 | Nakur | 329580 | 410255 | 218310 | 191897 |
3 | Saharanpur Nagar | 393564 | 332832 | 179017 | 153805 |
4 | Saharanpur | 317413 | 335357 | 181330 | 154011 |
5 | Deoband | 327564 | 307162 | 165143 | 142017 |
6 | Rampur Maniharan (SC) | 297983 | 341909 | 181386 | 160513 |
7 | Gangoh | 357545 | 370109 | 197884 | 172204 |
Shamli District | |||||
8 | Kairana | 300659 | 313277 | 169456 | 143812 |
9 | Thana Bhawan | 311405 | 326231 | 178176 | 148010 |
10 | Shamli | 299856 | 315177 | 173337 | 141832 |
Muzaffarnagar District | |||||
11 | Budhana | 359140 | 372924 | 202844 | 170074 |
12 | Charthawal | 314338 | 325613 | 177092 | 148505 |
13 | Purqazi (SC) | 313968 | 347148 | 186884 | 160237 |
14 | Muzaffarnagar | 334332 | 307587 | 164847 | 142725 |
15 | Khatauli | 298738 | 344731 | 189612 | 155072 |
16 | Meerapur | 294158 | 324870 | 176339 | 148516 |
Bijnor District | |||||
17 | Najibabad | 329566 | 304738 | 162937 | 141792 |
18 | Nagina (SC) | 328589 | 376219 | 197822 | 178382 |
19 | Barhapur | 338100 | 321785 | 171831 | 149925 |
20 | Dhampur | 282279 | 336513 | 186776 | 149725 |
21 | Nehtaur (SC) | 286410 | 340773 | 180129 | 160626 |
22 | Bijnor | 363181 | 340245 | 180478 | 159753 |
23 | Chandpur | 312817 | 293286 | 156789 | 136485 |
24 | Noorpur | 303478 | 295957 | 157539 | 138414 |
Moradabad District | |||||
25 | Kanth | 355629 | 315856 | 168892 | 146952 |
26 | Thakurdwara | 347748 | 350704 | 186810 | 163873 |
27 | Moradabad Rural | 356446 | 366683 | 196456 | 170213 |
28 | Moradabad Nagar | 470792 | 359552 | 191275 | 168266 |
29 | Kundarki | 370262 | 376532 | 202237 | 174284 |
30 | Bilari | 343939 | 505468 | 272041 | 233387 |
Sambhal District | |||||
31 | Chandausi (SC) | 363471 | 302619 | 161654 | 140915 |
32 | Asmoli | 348577 | 303723 | 163225 | 140466 |
33 | Sambhal | 353128 | 337509 | 180493 | 156994 |
Rampur District | |||||
34 | Suar | 295945 | 391009 | 211808 | 179170 |
35 | Chamraua | 299126 | 344646 | 185394 | 159224 |
36 | Bilaspur | 331650 | 374745 | 202817 | 171910 |
37 | Rampur | 381861 | 348248 | 187245 | 160991 |
38 | Milak (SC) | 338757 | 373219 | 201073 | 172117 |
Amroha District | |||||
39 | Dhanaura (SC) | 321055 | 362979 | 195985 | 166956 |
40 | Naugawan Sadat | 306855 | 369573 | 198420 | 171123 |
41 | Amroha | 292320 | 332126 | 177838 | 154270 |
42 | Hasanpur | 342743 | 316896 | 167409 | 149470 |
Meerut District | |||||
43 | Siwalkhas | 318698 | 305078 | 161081 | 143984 |
44 | Sardhana | 333064 | 354383 | 186738 | 167630 |
45 | Hastinapur | 326707 | 337952 | 183557 | 154373 |
46 | Kithore | 338755 | 354868 | 195687 | 159158 |
47 | Meerut Cantt | 401849 | 419362 | 226953 | 192357 |
48 | Meerut | 302214 | 305758 | 167137 | 138599 |
49 | Meerut South | 428854 | 454291 | 249111 | 205159 |
Baghpat District | |||||
50 | Chhaprauli | 317978 | 358652 | 194647 | 163990 |
51 | Baraut | 288052 | 330305 | 183797 | 146494 |
52 | Bagpat | 301360 | 329441 | 185701 | 143738 |
Ghaziabad District | |||||
53 | Loni | 456713 | 298711 | 167263 | 131435 |
54 | Muradnagar | 419254 | 315054 | 174994 | 140038 |
55 | Sahibabad | 865641 | 342965 | 185395 | 157536 |
56 | Ghaziabad | 424077 | 491379 | 276040 | 215317 |
57 | Modinagar | 333378 | 444092 | 241123 | 202947 |
Hapur District | |||||
58 | Dholana | 379476 | 4,11,332 | 2,20,797 | 1,90,509 |
59 | Hapur | 345001 | 3,65,584 | 1,96,589 | 1,68,771 |
60 | Garhmukteshwar | 329503 | 347286 | 234958 | 127203 |
Gautam Buddha Nagar District | |||||
61 | Noida | 523865 | 6,90,231 | 3,91,460 | 2,98,764 |
62 | Dadri | 441229 | 5,86,889 | 3,22,670 | 2,64,144 |
63 | Jewar | 322998 | 3,46,425 | 1,88,264 | 1,58,144 |
Bulandshahr District | |||||
64 | Sikandrabad | 375293 | 3,97,609 | ||
65 | Bulandshahr | 381340 | 3,98,260 | ||
66 | स्याना ( Syana ) | 371730 | 3,84,805 | ||
67 | अनूपशहर ( Anoopshahr ) | 361387 | 3,77,128 | ||
68 | डिबाई ( Debai ) | 333390 | 3,47,252 | ||
69 | शिकारपुर ( Shikarpur ) | 310888 | 3,32,291 | ||
70 | खुर्जा ( Khurja (SC) ) | 361762 | 3,87,328 | ||
Aligarh District | |||||
71 | खैर ( Khair SC ) | 375522 | 4,03,515 | 2,15,685 | 1,87,808 |
72 | बरौली ( Barauli ) | 356744 | 3,79,204 | 2,01,377 | 1,77,786 |
73 | अतरौली ( Atrauli ) | 382530 | 4,01,516 | 2,14,714 | 1,86,792 |
74 | छर्रा ( Chharra ) | 360415 | 4,30,497 | 2,06,187 | 1,80,580 |
75 | कोल ( Koil ) | 363057 | 4,04,737 | 2,14,345 | 1,90,365 |
76 | अलीगढ़ ( Aligarh ) | 370237 | 3,86,519 | 2,01,319 | 1,85,167 |
77 | इगलास ( Iglas SC ) | 359639 | 3,93,652 | 2,10,206 | 1,83,432 |
Hathras District | |||||
78 | Hathras (SC) | 384610 | |||
79 | Sadabad | 345400 | |||
80 | Sikandra Rao | 350277 | |||
Mathura District | |||||
81 | Chhata | 340122 | |||
82 | Mant | 316496 | |||
83 | Goverdhan | 311396 | |||
84 | Mathura | 425749 | |||
85 | Baldev (SC) | 347607 | |||
Agra District | |||||
86 | Etmadpur | 417210 | |||
87 | Agra Cantonment (SC) | 427525 | |||
88 | Agra South | 348912 | |||
89 | Agra North | 395511 | |||
90 | Agra Rural (SC) | 392467 | |||
91 | Fatehpur Sikri | 338269 | |||
92 | Kheragarh | 309776 | |||
93 | Fatehabad | 297525 | |||
94 | Bah | 321295 | |||
Firozabad District | |||||
95 | Tundla (SC) | 349702 | |||
96 | Jasrana | 340477 | |||
97 | Firozabad | 379172 | |||
98 | Shikohabad | 324838 | |||
99 | Sirsaganj | 305946 | |||
Kasganj District | |||||
100 | Kasganj | 345711 | |||
101 | Amanpur | 292812 | |||
102 | Patiyali | 328107 | |||
Etah District | |||||
103 | Aliganj | 333944 | |||
104 | Etah | 317254 | |||
105 | Marhara | 296197 | |||
106 | Jalesar (SC) | 280441 | |||
Mainpuri District | |||||
107 | Mainpuri | 326542 | |||
108 | Bhongaon | 331050 | |||
109 | Kishni (SC) | 298559 | |||
110 | Karhal | 355392 | |||
Sambhal District | |||||
111 | Gunnaur | 372513 | |||
Budaun District | |||||
112 | Bisauli (SC) | 387666 | |||
113 | Sahaswan | 398634 | |||
114 | Bilsi | 334037 | |||
115 | Badaun | 353550 | |||
116 | Shekhupur | 377662 | |||
117 | Dataganj | 389734 | |||
Bareilly District | |||||
118 | Baheri | 344388 | |||
119 | Meerganj | 324812 | |||
120 | Bhojipura | 347115 | |||
121 | Nawabganj | 315060 | |||
122 | Faridpur (SC) | 307012 | |||
123 | Bithari Chainpur | 362526 | |||
124 | Bareilly | 416136 | |||
125 | Bareilly Cantt | 342921 | |||
126 | Aonla | 298075 | |||
Pilibhit District | |||||
127 | Pilibhit | 368537 | |||
128 | Barkhera | 303706 | |||
129 | Puranpur (SC) | 369531 | |||
130 | Bisalpur | 348282 | |||
Shahjahanpur District | |||||
131 | Katra | 313965 | |||
132 | Jalalabad | 342343 | |||
133 | Tilhar | 330669 | |||
134 | Powayan (SC) | 361653 | |||
135 | Shahjahanpur | 359008 | |||
136 | Dadraul | 330219 | |||
Lakhimpur Kheri District | |||||
137 | Palia | 340784 | |||
138 | Nighasan | 327486 | |||
139 | Gola Gokrannath | 365767 | |||
140 | Sri Nagar (SC) | 307964 | |||
141 | Dhaurahra | 321722 | |||
142 | Lakhimpur | 393426 | |||
143 | Kasta (SC) | 298955 | |||
144 | Mohammdi | 315263 | |||
Sitapur District | |||||
145 | Maholi | 351909 | |||
146 | Sitapur | 378839 | |||
147 | Hargaon (SC) | 310182 | |||
148 | Laharpur | 339731 | |||
149 | Biswan | 317171 | |||
150 | Sevata | 296486 | |||
151 | Mahmoodabad | 290920 | |||
152 | Sidhauli (SC) | 329188 | |||
153 | Misrikh (SC) | 344981 | |||
Hardoi District | |||||
154 | Sawayazpur | 384720 | 402767 | 18047 | |
155 | Shahabad | 343850 | 354627 | 10777 | |
156 | Hardoi | 393551 | 413133 | 19582 | |
157 | Gopamau (SC) | 330381 | 343252 | 12871 | |
158 | Sandi (SC) | 317368 | 331591 | 14223 | |
159 | Bilgram-Mallanwan | 357744 | 380967 | 23223 | |
160 | Balamau (SC) | 347475 | 346819 | -656 | |
161 | Sandila | 334078 | 340968 | 6890 | |
Unnao District | |||||
162 | Bangarmau | 337892 | |||
163 | Safipur (SC) | 327844 | |||
164 | Mohan (SC) | 322973 | |||
165 | Unnao | 382547 | |||
166 | Bhagwantnagar | 409687 | |||
167 | Purwa | 390082 | |||
Lucknow District | |||||
168 | Malihabad (SC) | 340477 | 356657 | 16180 | |
169 | Bakshi Kaa Talab | 395864 | 451726 | 55862 | |
170 | Sarojini Nagar | 498573 | 557376 | 58803 | |
171 | Lucknow West | 387874 | 433668 | 45794 | |
172 | Lucknow North | 403296 | 457336 | 54040 | |
173 | Lucknow East | 422793 | 451408 | 28615 | |
174 | Lucknow Central | 366952 | 368411 | 1459 | |
175 | Lucknow Cantonment | 368311 | 365241 | -3070 | |
176 | Mohanlalganj (SC) | 341177 | 362291 | 21114 | |
Raebareli District | |||||
177 | Bachhrawan (SC) | 312697 | |||
Amethi District | |||||
178 | Tiloi | 339401 | |||
Raebareli District | |||||
179 | Harchandpur | 303815 | |||
180 | Rae Bareli | 351324 | |||
181 | Salon (SC) | 339963 | |||
182 | Sareni | 351730 | |||
183 | Unchahar | 325371 | |||
Amethi District | |||||
184 | Jagdishpur (SC) | 361697 | |||
185 | Gauriganj | 335745 | |||
186 | Amethi | 334587 | |||
Sultanpur District | |||||
187 | Isauli | 339883 | |||
188 | Sultanpur | 360898 | |||
189 | Sultanpur Sadar | 324237 | |||
190 | Lambhua | 350944 | |||
191 | Kadipur (SC) | 358264 | |||
Farrukhabad District | |||||
192 | Kaimganj (SC) | 381567 | |||
193 | Amritpur | 298668 | |||
194 | Farrukhabad | 355345 | |||
195 | Bhojpur | 307153 | |||
Kannauj District | |||||
196 | Chhibramau | 422147 | |||
197 | Tirwa | 347135 | |||
198 | Kannauj (SC) | 385545 | |||
Etawah District | |||||
199 | Jaswantnagar | 366434 | |||
200 | Etawah | 381680 | |||
201 | Bharthana (SC) | 390089 | |||
Auraiya District | |||||
202 | Bidhuna | 355368 | |||
203 | Dibiyapur | 309502 | |||
204 | Auraiya (SC) | 319346 | |||
Kanpur Dehat District | |||||
205 | Rasulabad (SC) | 311334 | |||
206 | Akbarpur-Raniya | 308135 | |||
207 | Sikandra | 321241 | |||
208 | Bhognipur | 333056 | |||
Kanpur Nagar District | |||||
209 | Bilhaur (SC) | 377575 | |||
210 | Bithoor | 354102 | |||
211 | Kalyanpur | 334240 | |||
212 | Govindnagar | 349180 | |||
213 | Sishamau | 272294 | |||
214 | Arya Nagar | 279098 | |||
215 | Kidwai Nagar | 354693 | |||
216 | Kanpur Cantonment | 335587 | |||
217 | Maharajpur | 409049 | |||
218 | Ghatampur (SC) | 308927 | |||
Jalaun District | |||||
219 | Madhogarh | 431297 | |||
220 | Kalpi | 377554 | |||
221 | Orai (SC) | 423932 | |||
Jhansi District | |||||
222 | Babina | 323440 | |||
223 | Jhansi Nagar | 398008 | |||
224 | Mauranipur (SC) | 402071 | |||
225 | Garautha | 338712 | |||
Lalitpur District | |||||
226 | Lalitpur | 453315 | |||
227 | Mehroni (SC) | 414998 | |||
Hamirpur District | |||||
228 | Hamirpur | 397024 | |||
229 | Rath (SC) | 383217 | |||
Mahoba District | |||||
230 | Mahoba | 298835 | |||
231 | Charkhari | 322422 | |||
Banda District | |||||
232 | Tindwari | 309634 | |||
233 | Baberu | 327885 | |||
234 | Naraini (SC) | 335788 | |||
235 | Banda | 304204 | |||
Chitrakoot District | |||||
236 | Chitrakoot | 356631 | |||
237 | Manikpur | 325694 | |||
Fatehpur District | |||||
238 | Jahanabad | 296282 | |||
239 | Bindki | 297115 | |||
240 | Fatehpur | 332514 | |||
241 | Ayah Shah | 260518 | |||
242 | Husainganj | 286821 | |||
243 | Khaga (SC) | 323594 | |||
Pratapgarh District | |||||
244 | Rampur Khas | 315794 | |||
245 | Babaganj (SC) | 305086 | |||
246 | Kunda | 342877 | |||
247 | Vishwanathganj | 380507 | |||
248 | Pratapgarh | 330831 | |||
249 | Patti | 339194 | |||
250 | Raniganj | 315821 | |||
Kaushambi District | |||||
251 | Sirathu | 350708 | |||
252 | Manjhanpur (SC) | 378420 | |||
253 | Chail | 365347 | |||
Allahabad District | |||||
254 | Phaphamau | 356296 | |||
255 | Soraon (SC) | 365758 | |||
256 | Phulpur | 380837 | |||
257 | Pratappur | 374639 | |||
258 | Handia | 369580 | |||
259 | Meja | 310775 | |||
260 | Karachhana | 331690 | |||
261 | Allahabad West | 418849 | |||
262 | Allahabad North | 413478 | |||
263 | Allahabad South | 392097 | |||
264 | Bara (SC) | 320594 | |||
265 | Koraon (SC) | 329333 | |||
Barabanki District | |||||
266 | Kursi | 374654 | |||
267 | Ramnagar | 326186 | |||
268 | Barabanki | 368026 | |||
269 | Zaidpur (SC) | 366659 | |||
270 | Dariyabad | 387493 | |||
Ayodhya District | |||||
271 | Rudauli | 336229 | |||
Barabanki District | |||||
272 | Haidergarh (SC) | 331504 | |||
Ayodhya District | |||||
273 | Milkipur (SC) | 341888 | |||
274 | Bikapur | 361298 | |||
275 | Ayodhya | 351003 | |||
276 | Goshainganj | 376167 | |||
Ambedkar Nagar District | |||||
277 | Katehari | 370154 | |||
278 | Tanda | 305077 | |||
279 | Alapur (SC) | 323508 | |||
280 | Jalalpur | 384276 | |||
281 | Akbarpur | 306161 | |||
Bahraich District | |||||
282 | Balha (SC) | 349485 | |||
283 | Nanpara | 331660 | |||
284 | Matera | 324805 | |||
285 | Mahasi | 322816 | |||
286 | Bahraich | 357076 | |||
287 | Payagpur | 363024 | |||
288 | Kaiserganj | 371265 | |||
Shrawasti District | |||||
289 | Bhinga | 357529 | |||
290 | Shrawasti | 380716 | |||
Balrampur District | |||||
291 | Tulsipur | 367415 | |||
292 | Gainsari | 349774 | |||
293 | Utraula | 411396 | |||
294 | Balrampur (SC) | 410725 | |||
Gonda District | |||||
295 | Mehnaun | 356065 | |||
296 | Gonda | 342315 | |||
297 | Katra Bazar | 362165 | |||
298 | Colonelganj | 314862 | |||
299 | Tarabganj | 354551 | |||
300 | Mankapur (SC) | 318835 | |||
301 | Gaura | 311835 | |||
Siddharthnagar District | |||||
302 | Shohratgarh | 342644 | |||
303 | Kapilvastu (SC) | 430611 | |||
304 | Bansi | 363403 | |||
305 | Itwa | 321638 | |||
306 | Domariyaganj | 394351 | |||
Basti District | |||||
307 | Harraiya | 368897 | |||
308 | Kaptanganj | 345727 | |||
309 | Rudhauli | 408883 | |||
310 | Basti Sadar | 347784 | |||
311 | Mahadewa (SC) | 341194 | |||
Sant Kabir Nagar District | |||||
312 | Menhdawal | 438464 | |||
313 | Khalilabad | 427321 | |||
314 | Dhanghata (SC) | 357096 | |||
Maharajganj District |